products
Found 13635 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| AB-J2210 | PI3R6 | 100ug | Rb | Hu | WB, ELISA | |
| AB-J2211 | PI5L1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE9994 | PI5L1 | 100ug | Rb | Hu,Ms | WB,ELISA | |
| ABE3203 | PIAS 1 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| ABE3204 | PIAS 3 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| AB-82307 | PIAS1 | 100 ug | Rb | Hu, Ms | WB , IF | |
| MAB-94651 | PIAS1 | 100 ug | Rb | Hu, Ms | WB: 1:500-1:2000 | |
| AB-82261 | PIAS4 | 100 ug | Rb | Hu, Ms | WB | |
| ABE3205 | PIASx | 100ug | Rb | Hu,Ms,Rt,Mk | WB,ELISA,IHC | |
| ABE6540 | PIASy | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| AB-84441 | PIF1 Rabbit Polyclonal Antibody | 100 ug | Rb | Hu, Ms, Rt | WB 1:500-2000 ELISA 1:5000-20000 | |
| ABE6589 | Pim-1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC | |
| ABE4586 | Pim-2 | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
| ABE6595 | Pin1 | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
| ABE3210 | Pinin | 100ug | Rb | Hu,Ms | WB,IHC | |
| MABN85907 | PINK1 Mouse Monoclonal Antibody | 100ul | Mouse | Human, Mouse | WB 1:500-1:2000,IHC 1:100-1:500 | |
| MABN82317 | PINK1 Mouse Monoclonal Antibody | 100ul | Mouse | Human | IHC 1:200-1:1000,ELISA 1:5000-1:20000,FC 1:200-1:400 | |
| ABN04152 | PINK1 Rabbit Polyclonal Antibody | 100ul | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000 | |
| ABE6688 | PinX1 | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
| ABE3211 | PIP5KIII | 100ug | Rb | Hu,Ms | WB,IHC | |
| ABE3212 | PIPK I gamma | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| ABE6510 | PIPOX | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA,IHC | |
| ABE19491 | PITM3 | 100ug | Rb | Hu,Ms | WB | |
| ABE6596 | PITPalpha | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
| ABE3213 | PITPbeta | 100ug | Rb | Hu,Ms,Rt | WB,ELISA,IHC |
Page 435 of 546
