products
Found 13662 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MAB-94596 | HuntingtIn | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF Western Blot: 1:500-1:2000 Immunohistochemistry (Paraffin): 1:50-1:200 Immunofluorescence: 1:50-1:200 | |
| AB19064 | Huntingtin | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF | |
| AB-E16329 | Huntingtin | 100ug | Rb | Human;Mouse;Rat | WB, IHC, IF | |
| ABE5728 | Huntingtin | 100ug | Rb | Human;Mouse;Rat | IHC;IF;ELISA | |
| MABN12284 | Huntingtin (2P4) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:50-1:200,ICC/IF 1:100-1:200,FC 1:50-1:100 | |
| ABE20106 | Huntingtin (Acetyl Lys442) | 100ug | Rb | Human;Mouse;Rat | WB; ELISA | |
| ABN04811 | Huntingtin (phospho Ser421) Rabbit Polyclonal Antibody | 100ul | Rabbit | Human,Mouse,Rat | IHC 1:100-1:300,ICC/IF 1:50-1:200,ELISA 1:5000-1:10000 | |
| MAB-94354 | Huntingtin Protein | 100 ul | Ms | Hu | * ELISA * Western Blot * Immunocytochemistry * Immunohistochemistry Recommended dilutions: 1/500-1/5000 | |
| MAB-94354 | Huntingtin Protein | 100 ul | Ms | Hu | ELISA, WB, ICC, IHC | |
| MAB-15858 | Huntingtin Protein (a.a. 1-82) | 100 ul | Ms | Hu | ELISA, WB, ICC, IHC | |
| MAB-15858 | Huntingtin Protein (a.a. 1-82) | 100 ul | Ms | Hu | ELISA, WB, ICC, IHC | |
| MAB-11047 | Huntingtin Protein (a.a. 181-810) | 100 ul | Ms | Ha, Hu, Mk, Ms, Rb, Rt | ELISA, WB, IHC, ICC, IP | |
| MAB-11047 | Huntingtin Protein (a.a. 181-810) | 100 ul | Ms | Ha, Hu, Mk, Ms, Rb, Rt | ELISA, WB, IHC, ICC, IP | |
| MAB-94001 | Huntingtin Protein (a.a.115-129) | 100 ul | Ms | Hu | ELISA,WB,ICC,IHC | |
| MAB-94001 | Huntingtin Protein (a.a.115-129) | 100 ul | Ms | Hu | ELISA,WB,ICC,IHC | |
| MAB-11046 | Huntingtin Protein (a.a.1247-1646) | 100 ul | Ms | Hu, Ms | ELISA, WB, IHC, ICC, IP | |
| MAB-11046 | Huntingtin Protein (a.a.1247-1646) | 100 ul | Ms | Hu, Ms | ELISA, WB, IHC, ICC, IP | |
| MAB-10825 | Huntingtin Protein (a.a.2146-2541) | 100 ul | Ms | Hu, Mk | ELISA, WB, IHC, ICC | |
| MAB-10825 | Huntingtin Protein (a.a.2146-2541) | 100 ul | Ms | Hu, Mk | ELISA, WB, IHC, ICC | |
| MAB-94741 | Huntingtin Protein (a.a.2683-2979) | 100 ul | Ms | Hu | ELISA, WB, ICC | |
| ABN12285 | Huntingtin Rabbit Polyclonal Antibody | 100ul | Rabbit | Human,Mouse,Rat | IHC 1:100-1:300,ICC/IF 1:50-1:200,ELISA 1:5000-1:10000 | |
| AB-82450 | Huntington | 100 ug | Rb | Hu, Ms, Rt | WB | |
| ABE2586 | HURP | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| AB-J1193 | HUS1 | 100ug | Rb | Hu | WB, ELISA | |
| AB-J1195 | HUWE1 | 100ug | Rb | Hu, Ms | IHC(P) |
Page 229 of 547
