products
Found 13662 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| AB-81480 | Interleukin-7 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P), IF | |
| AB-81882 | Interleukin-7R | 100 ug | Rb | Hu, Ms, Rt | WB, IF | |
| MAB-10523 | Interleukin-8 | 100 ug | Ms | Hu | WB,ELISA | |
| AB-80181 | Interleukin-8 | 100 ug | Rb | Hu | WB, IHC(P),ELISA | |
| AB-81793 | Interlukin-18 | 100 ug | Rb | Hu, Ms, Rt | WB, IF | |
| AB-10683 | Internexin alpha/NF66 | 100 ul | Rb | Hu, Rt, Ms, Ct,cw,Hr | WB, IF, IHC(F), ICC | |
| ABE7963 | Internexin-α | 100ug | Rb | Human;Mouse;Rat | WB;IHC | |
| MABX-91868 | Involucrin | 100 ug | Ms | Hu, Pig | WB, IHC(P), IHC(F), ICC | |
| ABE2634 | Involucrin | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| AB-J1294 | INVS | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J1295 | IOD2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE6891 | IP Receptor | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA,IHC | |
| ABE5904 | IP-10 | 100ug | Rb | Hu,Pig,chiken | IHC,IF,ELISA | |
| AB-82747 | IP3 receptor | 100 ug | Rb | Hu,Ms,Rt | WB,IHC(P) | |
| ABE2635 | IP3KA | 100ug | Rb | Hu,Ms,Rt | WB,ELISA,IHC | |
| ABE5965 | IP3R-I | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
| ABE8348 | IP3R-I | 100ug | Rb | Hu,Ms,Rt | WB,IHC | |
| ABE5964 | IP3R-I (phospho Ser1598) rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Mouse;Rat | Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/10000. Not yet tested in other applications. | |
| ABE5963 | IP3R-I (phospho Ser1764) Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Mouse;Rat | WB 1:500-2000 ,Immunohistochemistry: 1/100 - 1/300. ELISA: 1/5000. Not yet tested in other applications. | |
| ABE8348 | IP3R-I rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Mouse;Rat | WB 1:500-2000;IHC-p 1:50-300 | |
| AB-J1296 | IP6K1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE9084 | IP6K1 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE2636 | IP6K2 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE15441 | IPIL2 | 100ug | Rb | Hu, Ms | WB,IHC | |
| ABE2637 | iPLA2gamma | 100ug | Rb | Hu,Ms | WB,IHC |
Page 248 of 547
