products
Found 13662 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABE2901 | NBPF7 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC | |
| ABE19196 | NBPF9 | 100ug | Rb | Hu,Rt,Ms, | WB | |
| ABE19626 | NBPFF | 100ug | Rb | Hu,Rt,Ms, | WB | |
| AB-84036 | NBR1 | Rabbit | Rb | Hu, Ms, Rt,Monkey | WB,IHC,IF,IP | |
| ABE20659 | NBR1 Rabbit | 100ug | Rb | Hu,Ms,Rt | IHC,IF | |
| MABN14436 | NCAM (6H4) Rabbit Monoclonal Antibody | 100ul | Rabbit | Human | WB 1:1000-1:5000,IHC 1:100-1:200 | |
| ABE2903 | NCAM-L1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| MABN82458 | NCAM1 Mouse Monoclonal Antibody | 100ul | Mouse | Human, Mouse, Monkey | WB 1:500-1:2000,IHC 1:200-1:1000,ELISA 1:5000-1:20000,FC 1:200-1:400 | |
| ABE6338 | NCAM2 | 100ug | Rb | Hu,Ms,Rt | WB,IHC | |
| MABN87162 | NCAM2 Rabbit Monoclonal Antibody | 100ul | Rabbit | Human | WB 1:1000-1:5000,IHC 1:50-1:100,IP 1:10-1:100 | |
| ABN14437 | NCAM2 Rabbit Polyclonal Antibody | 100ul | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:50-1:300 | |
| ABE7756 | Nck-2 | 100ug | Rb | Hu,Ms | IHC,IF,ELISA | |
| AB-J1728 | NCK1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE9576 | NCK1 | 100ug | Rb | Hu,Ms | WB,ELISA | |
| ABE19441 | NCKPL | 100ug | Rb | Hu,Rt,Ms, | WB | |
| ABE7982 | NCKX1 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| AB-J1729 | NCKX2 | 100ug | Rb | Hu | WB, ELISA | |
| ABE6894 | NCKX3 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE4706 | NCKX4 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE7608 | NCKX6 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE4237 | NCoA-3 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE20128 | NCoA-3 (Acetyl Lys616) | 100ug | Rb | Hu,Rt,Ms, | WB, ELISA | |
| ABE6930 | NCoA-5 | 100ug | Rb | Hu,Ms | IHC,IF,ELISA | |
| ABE4779 | NCoA-7 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| AB-J1730 | NCOA1 | 100ug | Rb | Hu, Ms | WB, ELISA |
Page 307 of 547
