products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB- 83935 | Lamin A/C | 100 ug | Ch | Hu, Rt, Ms,Ho dg mk | Western Blot: 1:2,000 |
|
AB-81597 | Lamin B1 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(F), IHC (P), IF, IP, FC |
|
AB-82001 | Lamin B2 | 100μg | Rb | Hu, Ms, Rt | WB,IHC(P), IF |
|
AB-82199 | Laminin a2 | 100 ug | Rb | Hu, Ms | IHC, IF, ELISA |
|
AB- 83936 | Laminin Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Rat, Mouse | Western Blot: 1:5,000 |
|
AB-J1425 | laminin subunit beta 4 | 100ug | Rb | Hu | WB, ELISA |
|
AB-81946 | Laminin γ2 | 100 μg | Rb | Hu,Rt | WB,IHC(P), ELISA |
|
MAB-94450 | LAMP1 | 100 ug | Ms | Hu | Western Blot: 1:2.500-5.000 |
|
MAB-94351 | LAMP1 | 100 ug | Ms | Hu, Ms, Rt | WB. IF, ICC |
|
MAB-94410 | LAMP1 | 100 μg | Ms | Hu, dog | WB, IF, ICC |
|
AB-81337 | LAMP1 / CD107a Rabbit Polyclonal Antibody | 100 μg | Rabbit | Human, Mouse, Rat | Western Blot: 1/500 – 1/2000 |
|
MAB-94429 | LAMP2 | 100 μg | Rabbit | Hu, Ms, Rt | WB,IHC,IP |
|
AB-84020 | LAMP2 | 100 μg | Rabbit | Hu | WB,IHC |
|
AB-84316 | LAMP2 | 100 μg | Rabbit | Hu, Ms, Rt | Western Blot: 1:500 – 1:2000 |
|
MAB-94771 | LAMP2 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human, Mouse | Western Blot: 1:10000 – 1:40000 |
|
MAB-10067 | LAMP3 /CD63 | 100 ug | Ms | Hu | FC, IP, IHC(P), ICC |
|
AB-83481 | LAMP3 /CD63 | 100 ug | Rb | Hu | Western Blot: 1:500 – 1:2000 |
|
AB-84021 | LAMTOR1 | 100 μg | Rabbit | Hu, Ms, Rt | WB,IHC,IF |
|
AB-84022 | LAMTOR5 | 100 μg | Rabbit | Hu, Ms | WB |
|
AB-J1426 | LAP2A | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J1427 | LAP2B | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J1428 | LAR1B | 100ug | Rb | Hu | WB, ELISA |
|
AB-J1429 | LARP1 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-81416 | LASP1 | 100 ug | Rb | Hu,Ms | WB |
|
MAB-10240 | LAT | 100 ug | Ms | Hu | WB, IP, FC |
Page 112 of 297