products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABP10490 | Phospho-GRK 1 (S21) | 100 ug | Rb | Hu, Ms, Rt, Monkey | WB, IHC-p, ELISA |
|
ABP10491 | Phospho-GRK 2 (S29) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP10492 | Phospho-GRK 2 (S685) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP-0528 | Phospho-GSK3A-S21 pAb | 100 ug | Rabbit | Human | WB,IP |
|
ABP-0512 | Phospho-GSK3B-(Y216) | 100 ug | Rb | Hu | WB 1:1000 |
|
ABP-0512 | Phospho-GSK3B-Y216 | 100 ug | Rb | Hu | WB |
|
ABP-0120 | Phospho-GSK3α (S21) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:1000 Immunohistochemistry: 1:50-1:100 Immunofluorescence: 1:100-1:200 |
|
MAB-11645 | Phospho-GSK3α/β (S21/9) Rabbit Monoclonal Antibody | 100 ug | Rb | Hu, Ms, Rt | WB 1:10000 – 1:23000 |
|
ABP10494 | Phospho-GSK3α/β (Y279/216) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP-0358 | Phospho-GSK3β (S9) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:1000 Immunohistrochemistry (paraffin-embedded tissues): 1:50-1:100 |
|
MAB-94145 | Phospho-GSK3β (S9) | 100 ug | Rb | Hu, Ms, Rt | Western blotting 1:1000 Immunohistochemistry 1:100 Immunofluorescence (IF-IC) 1:200 |
|
MAB-94624 | Phospho-GSK3β (S9) | 100 ug | Rb | Hu, Ms, Rt | Western blotting 1:1000 Immunohistochemistry 1:100 Immunofluorescence (IF-IC) 1:200 |
|
ABP-0644 | Phospho-GYS1-S641 | 100 ug | Rb | Hu, Ms | WB, IHC ICC IP |
|
ABP10497 | Phospho-HAND1 (S98) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA |
|
ABP10498 | Phospho-HBP1 (S402) | 100 ug | Rb | Hu | WB, IHC-p, ELISA |
|
ABP10499 | Phospho-Hck (Y410) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, IF, ELISA |
|
ABP10500 | Phospho-Hck (Y521) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP-0620 | phospho-HCK-Y522 | 100 ug | Rb | Hu | WB |
|
ABP10501 | Phospho-HDAC1 (S421) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP-0201 | Phospho-HDAC2 (S394) | 100 ug | Rb | Hu, Ms, Rt, Monkey | WB, ELISA |
|
ABP10503 | Phospho-HDAC3 (S424) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA |
|
ABP-0359 | Phospho-HDAC4 (S632) | 100 ug | Rb | Hu, Ms, Rt | WB 1:500-1:2000 |
|
ABP-0280 | Phospho-HDAC4-S246/HDAC5-S259/HDAC9-S220 | 100 ug | Rb | Hu | WB 1:1000 IHC 1:50- 1:100 |
|
ABP-0202 | Phospho-HDAC5 (S498) | 100 ug | Rb | Hu, Ms | WB, IHC-p, IF, ELISA |
|
ABP10506 | Phospho-HDAC5/9 (S259/220) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA |
Page 191 of 297