products
Found 13247 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
MAB-94798 | GLI-3 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1:500 - 1:1000 Immunofluorescence: 1:50 - 1:200 Immunocytcoehmisty: 1:50 - 1:200 | |
AB23236 | GLI1 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF | |
AB-J1011 | GLI2 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB3300 | GLI3 Rabbit Monoclonal Antibody | 100ug | Rb | Hu,Ms, Rt | WB, ELISA | |
ABE5561 | GLI3 Rabbit Polyclonal Antibody | 100ug | Rabbit | Hu,Ms, Rt | IHC, IF | |
AB-82824 | GLI3 Rabbit Polyclonal Antibody | 100ug | Rabbit | Human | IHC | |
AB-82825 | GLI3 Rabbit Polyclonal Antibody | 100ug | Rabbit | Human | WB | |
AB-J1012 | GLMN | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE2432 | GLP-1R Rabbit Polyclonal Antibody | 100ug | Rabbit | Human | WB, IF | |
AB-J1013 | GLP1R | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-J1014 | GLP2R | 100ug | Rb | Hu, Rt | WB, ELISA | |
AB-J1015 | GLRX1 | 100ug | Rb | Hu | WB, ELISA | |
MAB-94924 | Glu-Glu Tag (2G1) | 100ug | Ms | ALL | WB | |
MAB-J061 | Glucagon | 100ug | Ms | Hu | IHC(P) | |
ABE2433 | Glucagon Receptor | 100ug | Rb | Hu,Ms,Rt | WB,IF,ELISA | |
ABE20734 | Glucocorticoid receptor | 100ug | Rb | Hu,Ms,Rt | WB | |
ABE5316 | Glucosidase IIalpha | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
ABE2434 | Glucosidase IIbeta | 100ug | Rb | Hu,Ms | WB,IF,ELISA | |
ABE5695 | Glucuronidase beta | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
MAB-94348 | GLUT 1 (glucose transporter 1) | 100 ug | Ms | Hu, Ms, | WB, IHC(P), | |
AB-82208 | GLUT 12 (glucose transporter 12) | 100 ug | Rb | Hu, Ms, Rt | WB | |
AB-81834 | GLUT 2 (glucose transporter 2) | 100 ug | Rb | Hu, Ms,Rt | WB, IHC(P) | |
AB-84392 | GLUT 2 (glucose transporter 2) | 100 ug | Rb | Hu, Ms,Rt | WB, IF | |
AB12307 | GLUT 2 (glucose transporter 2) | 100 ug | Rb | Hu, Ms,Rt | WB, IF | |
AB9843 | GLUT 2 (glucose transporter 2) | 100 ug | Rb | Hu, Ms,Rt | WB, IHC(P) |
Page 193 of 530