products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABP-0237 | Phospho-HSPB1-S82 | 100 ug | Rb | Hu | WB, IHC |
|
ABP10544 | Phospho-HtrA2 (S142) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA |
|
ABP10545 | Phospho-HtrA2 (S212) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA |
|
ABP10546 | Phospho-Huntingtin (S421) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA |
|
ABP-0365 | Phospho-ICAM-1 (Y512) | 100 ug | Rb | Hu | WB, ELISA |
|
ABP10548 | Phospho-IFN-α/βRα (Y466) | 100 ug | Rb | Hu | WB, IHC-p, ELISA |
|
ABP10549 | Phospho-IFN-γRα (Y457) | 100 ug | Rb | Hu, Ms, Rt, Monkey | WB, IHC-p, IF, ELISA |
|
ABP-0366 | Phospho-IFNAR1-S535/S539 | 100 ug | Rb | Hu | WB |
|
ABP10552 | Phospho-IGF-1R (Y1161) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IP, ELISA |
|
ABP-0367 | Phospho-IGF-1R (Y1161) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:1000 Immunohistochemistry: 1:100-1:300 Immunofluorescence: 1:200-1:1000 ELISA: 1:40000 |
|
ABP-0155 | Phospho-IGF-1R (Y1165/Y1166) | 100 ug | Rb | Hu, Ms, Rt, Monkey | WB, ELISA |
|
ABP10555 | Phospho-IGF-1R (Y1346) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA |
|
ABP10551 | Phospho-IGF-IIR (S2409) | 100 ug | Rb | Hu, Ms, Monkey | WB, IHC-p, ELISA |
|
ABP-0368 | Phospho-IGF1R-Y1280 | 100 ug | Rb | Hu, Ms, Rt | WB |
|
ABP10550 | Phospho-IGFBP3 (S183) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA |
|
ABP-0046 | Phospho-IInsulin RY1345 | 100 ug | Rb | Hu, Ms, Rt | WB |
|
ABP-0506 | Phospho-IKKA-S180 | 100 ug | Rb | Hu | WB |
|
MAB-94338 | Phospho-IKKB-alpha S32/36 | 100 ul | Rb | Hu, Ms, Rt, Mk | Western Blot: 1:1000 Immunohistochemistry: 1:100-1:300 Immunofluorescence: 1:200-1:1000 Elisa: 1:10000 |
|
ABP-9031 | Phospho-IKKB-alpha S32/36 | 100 ul | Rb | Hu, Ms, Rt, Mk | Western Blot: 1:1000 Immunohistochemistry: 1:100-1:300 Immunofluorescence: 1:200-1:1000 Elisa: 1:10000 |
|
ABP-0369 | Phospho-IKKB-Y199 | 100 ug | Rb | Hu, Ms, Rt | IF |
|
ABP-0173 | Phospho-IKKα (T23) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP10557 | Phospho-IKKα/β (S176/177) | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1/500 – 1/2000. |
|
ABP10558 | Phospho-IKKα/β (S180/181) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP10559 | Phospho-IKKβ (Y188) | 100 ug | Rb | Hu, Ms, Rt, Monkey | WB, IHC-p, ELISA |
|
ABP10560 | Phospho-IKKβ (Y199) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
Page 194 of 297