products
Found 13186 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE2933 | Neuromedin-U | 100ug | Rb | Human;Rat;Mouse; | WB;IHC;IF;ELISA | |
ABE7917 | Neuron Navigator 1 | 100ug | Rb | Human;Mouse | IHC;IF;ELISA | |
ABE7918 | Neuron Navigator 2 | 100ug | Rb | Human;Rat;Mouse; | IHC;IF;ELISA | |
AB-12087 | Neuron Specific Enolase (NSE) | 100ul | Rb | Hu, Ms, Rt | ICC IF WB IHC(P), IHC(F) | |
AB-84260 | Neuron Specific Enolase (NSE) | 100ul | Ch | Hu, Ms, Rt | Western Blot: 1:5,000-1:10,000 Immunofluorescence: 1:500-1:1,000 Immunohistochemistry: 1:500-1:1,000 | |
MAB-94200 | Neuron Specific Enolase (NSE) | 100 ug | Ms | Hu, Rt, Ms | WB, ICC, IF, IHC | |
ABE1165 | Neuron Specific Enolase (NSE) | 100 ug | Ms | Human, Rat, Mouse | WB, IHC | |
AB-84260 | Neuron Specific Enolase (NSE) | 100 ug | Ch | Hu, Ms, Rt | ICC IF WB , IHC(F) | |
ABE2264 | Neuron Specific Enolase (NSE) | 100ul | Rb | Hu, Ms, Rt | ICC IF WB IHC(P), IHC(F) | |
ABE6410 | Neuronal PAS1 | 100ug | Rb | Human;Rat;Mouse; | WB;IHC | |
AB-83601 | Neuropeptide Y (NPY) | 100 ug | Rb | Hu, Ms, Rt | WB, IF, IHC (P) | |
AB-10047 | Neuropeptide Y receptor (NPY1R) | 100 ug | Rb | Hu, Ms | WB | |
AB-84232 | Neuropeptide Y receptor 2 (NPY2R) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500-1:2000 Immunofluorescence: 1:200-1:1000 ELISA: 1:5000 | |
AB-84233 | Neuropeptide Y receptor 5 (NPY5R) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500-1:2000 Immunohistochemistry: 1:100-1:300 Immunofluorescence: 1:200-1:1000 ELISA: 1:20000 | |
ABE6452 | Neurophysin I / Oxytocin | 100ug | Rb | Human;Rat | WB;IHC;IF;ELISA | |
ABE4182 | Neuropilin | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
AB-81349 | Neuropilin 1 | 100μg | Rb | Hu, Ms, Rt | WB | |
AB-81421 | Neuropilin 2 | 100 ug | Rb | Hu,Ms, | WB | |
ABE2934 | Neuropilin-1 | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
ABE3960 | Neuropilin-2 | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
ABE5530 | Neuroplastin | 100ug | Rb | Human;Mouse;Rat | IHC;IF;ELISA | |
ABE5229 | Neuropsin /Opsin 5 | 100ug | Rb | Human;Mouse | WB;ELISA;IHC | |
ABE4265 | Neurotensin | 100ug | Rb | Human;Mouse;Rat | WB;ELISA | |
ABE2935 | Neurotrimin | 100ug | Rb | Human;Rat;Mouse; | WB;IHC;IF;ELISA | |
AB-90242 | Neurotrophin-3 | 100 ug | Rb | Hu,Ms, | WB, IHC(P) |
Page 307 of 528