products
Found 13247 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE3146 | PAKalpha | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE6463 | PAKalpha/beta/gamma | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE6464 | PAKalpha/beta/gamma | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
ABE6476 | PAKbeta | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE6471 | PAKgamma | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
AB-84265 | Pan Acetyl Lysine Rabbit Polyclonal Antibody | 100ug | Rabbit | ALL SPEICES | Western Blot: 1:500 - 1:1000 Immunofluorescence: 1:50 - 1:200 Immunocytochemistry: 1:50 - 1:200 | |
MAB-94982 | Pan Methylated Lysine | 100ug | Ms | Hu, Ms, Rt | WB, IHC | |
AB-J2133 | PANK2 | 100ug | Rb | WB, ELISA | ||
ABE19910 | PANK3 | 100ug | Rb | Hu,Ms | WB | |
ABE3828 | PAOX | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
AB-J2134 | PAPP1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2135 | PAPP2 | 100ug | Rb | Hu | WB, ELISA | |
ABE19909 | PAQRB | 100ug | Rb | Hu,Ms,Rt | WB | |
ABE5187 | PAR-3 | 100ug | Rb | Hu,Rt,Ms, | IF,ELISA | |
ABE3148 | PAR-4 | 100ug | Rb | Hu,Ms,Rt | WB,IF,ELISA | |
ABE7765 | PAR-6beta | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
ABE8942 | PAR1 (Cleaved-Ser42) | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
AB-J2136 | PAR10 | 100ug | Rb | Hu | WB, ELISA | |
AB-J2137 | PAR11 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2138 | PAR12 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2139 | PAR14 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2140 | PAR15 | 100ug | Rb | Hu | WB, ELISA | |
AB-J2141 | PAR16 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-J2142 | PAR2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE19434 | PAR3L | 100ug | Rb | Hu,Ms | WB |
Page 344 of 530