products
Found 13247 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABP10713 | Phospho-MITF (S180) | 100 ug | Rb | Hu, Ms, Monkey | WB, IHC-p, ELISA | |
ABP-0544 | Phospho-MKNK1-T197/202 | 100 ug | Rb | Hu | WB | |
ABP10714 | Phospho-MKP-1 (S359) | 100 ug | Rb | Hu | IHC-p, ELISA | |
ABP10715 | Phospho-MKP-1/2 (S296/318) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP10716 | Phospho-MLC-2 (T17/S18) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA | |
ABP10717 | Phospho-MLK1/2 (T312/266) | 100 ug | Rb | Hu, Ms | IHC-p, ELISA | |
ABP10718 | Phospho-MLK3 (S674) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABP10719 | Phospho-Mnk1 (T250) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA | |
ABP10720 | Phospho-Mnk1 (T255) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABP10721 | Phospho-Mnk1 (T385) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP10722 | Phospho-Moesin/Ezrin/Radixin (T558) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA | |
ABP10723 | Phospho-MOR-1 (S375) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP10724 | Phospho-MRE11 (S264) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABP10725 | Phospho-MRLC2 (S18) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA | |
ABP10726 | Phospho-MSK1 (S212) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA | |
ABP10727 | Phospho-MSK1 (S360) | 100 ug | Rb | Hu, Ms | IHC-p, IF, ELISA | |
ABP10728 | Phospho-MSK1 (S376) | 100 ug | Rb | Hu, Ms | WB, IF, ELISA | |
ABP10729 | Phospho-MSK1 (T581) | 100 ug | Rb | Hu, Ms | WB, IHC-p, IF, ELISA | |
ABP10730 | Phospho-MSK2 (T568) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA | |
AB-82763 | Phospho-mTOR (S2448) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA | |
MAB-94141 | Phospho-mTOR (S2448) | 100 ug | Rb | Hu, Ms, Rt | Western blotting 1:1000 Immunohistochemistry 1:100 Immunofluorescence (IF-IC) 1:200 | |
AB-82763 | Phospho-mTOR (S2448) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 - 1:2000. Immunohistochemistry: 1:100 - 1:300. Immunofluorescence: 1:200 - 1:1000. ELISA: 1:40000. | |
ABP10732 | Phospho-mTOR (S2481) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA | |
ABP10733 | Phospho-mTOR (T2446) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABP10734 | Phospho-Mucin 1 (S1227) | 100 ug | Rb | Hu | IHC-p, ELISA |
Page 395 of 530