products
Found 13183 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
MAB-94691 | SQSTM1/ P62 Monoclonal Antibody | 100ug | Rb | Hu, Ms, Rt | Western Blot: 1:1000-1:5000 Immunohistochemistry (paraffin-embedded tissues): 1:500-1:1000 Immunohistochemistry (frozen section): 1:500-1:1000 Immunocytochemistry: 1:500-1:1000 Immunofluorescence: 1:500 | |
AB-J2799 | SRBP2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
MAB-90164 | Src | 100 ug | Ms | Hu, Ms, Rt | Western Blot: 2,5 ug/ml Immunoprecipitation: 3 ug/1 mg of cell extract. | |
AB-80569 | Src | 100μg | Rb | Hu, Ms, Rt | WB | |
AB-J2800 | Src | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-J2801 | SREC | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2802 | SREK1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE3498 | SRF | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
AB-J2803 | SRMS | 100ug | Rb | Hu | WB, ELISA | |
AB-J2804 | SRP54 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-J2805 | SRPK2 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2806 | SRRM1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2807 | SRRM2 | 100ug | Rb | Hu, Ms | IHC(P) | |
AB-J2808 | SRSF9 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
MAB-95009 | SRT-Tag | 100ug | Ms | Hu, Ms, Rt | WB | |
AB-J2809 | SRTD1 | 100ug | Rb | Hu | WB, ELISA | |
ABE19332 | SRXN1 | 100ug | Rb | Hu,Ms | WB | |
ABE7286 | SRY | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE20129 | SRY (Acetyl Lys136) | 100ug | Rb | Hu,Rt,Ms, | WB, ELISA | |
AB-J2810 | SSA27 | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE3501 | SSB | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE3502 | SSBP1 | 100ug | Rb | Hu,Ms,Rt,Cow | WB,IHC,IF,ELISA | |
ABE5374 | SSBP2 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
ABE19079 | SSBP4 | 100ug | Rb | Hu,Rt,Ms, | WB | |
MAB-10143 | SSEA-1/(CD15) | 100 ug | Ms | Hu | FC, ICC, IHC |
Page 478 of 528