products
Found 13249 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE9277 | SP6 | 100ug | Rb | Hu,Ms | WB,ELISA | |
ABE9278 | SP7 | 100ug | Rb | Hu,Ms | WB,ELISA | |
AB-J2773 | SP7 Rabbit Polyclonal Antibody | 100ug | Rb | Hu, Ms | Western Blot: 1:500-2000 ELISA: 1:5000-20000 | |
ABE19398 | SP9 | 100ug | Rb | Hu,Ms | WB | |
AB-J2774 | SPA12 | 100ug | Rb | |||
AB-J2775 | SPA13 | 100ug | Rb | Hu | WB, ELISA | |
AB-J2776 | SPA9 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2777 | SPAG5 | 100ug | Rb | Hu | WB, ELISA | |
AB-J2778 | SPAG8 | 100ug | Rb | Hu | WB, ELISA | |
AB-J2779 | SPB10 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-J2780 | SPB6 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2781 | SPB8 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2782 | SPDEF | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE19684 | SPDL1 | 100ug | Rb | Hu,Rt,Ms, | WB | |
ABE19554 | SPDL2 | 100ug | Rb | Hu,Rt,Ms, | WB | |
AB-84395 | Spectrin Alpha II | 100 ug | Rb | Hu, Rt, Ms, Co | WB, IF,ICC, IHC | |
MAB-94657 | Spectrin Alpha II | 100 ug | Ms | Hu, Rt, Ms | WB, IF/ICC, IHC | |
ABE7262 | Spectrin β II | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
ABE6517 | Spectrin β V | 100ug | Rb | Human;Rat;Mouse; | IHC;IF;ELISA | |
ABE19621 | SPEE | 100ug | Rb | Hu,Ms | WB | |
ABE19520 | SPEF2 | 100ug | Rb | Hu,Ms,Rt | WB | |
AB-J2783 | SPEG | 100ug | Rb | Hu, Ms, Rt | IHC(P) | |
AB-J2784 | SPF45 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2785 | SPG7 | 100ug | Rb | Hu | WB, ELISA | |
AB-83609 | SPHK1 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) |
Page 478 of 530