products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
MAB-10345 | AHNAK1 | 100 ug | Ms | Hu, Ms | WB, IHC(F), ICC, IP |
|
AB-J115 | AHNK | 100ug | Rb | Hu | IHC(P) |
|
AB-J116 | AIF1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-82292 | AIFM1 | 100 ug | Rb | Hu, Ms, | WB, IHC(P), FC,IF |
|
AB-81372 | AIMP2 | 100μg | Rb | Hu,Ms,Rt | WB, |
|
AB-81817 | Aire | 100 ug | Rb | Hu,Ms,Rt | WB, IHC(P) |
|
AB-J117 | AK1C4 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J118 | AKAP4 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J119 | AKAP6 | 100ug | Rb | Hu | IHC(P) |
|
AB-J120 | AKAP9 | 100ug | Rb | Hu | IHC(P) |
|
AB-84197 | AKT | 100 ul | Rb | Hu, Ms, Rt | WB 1:1000, IP 1:150, IF 1:100-1:200, ELISA 1:100,000-1:200,000 |
|
MAB-94320 | AKT 1,2,3 (Pan AKT) | 100 ug | Rb | Hu,Ms,Rt | WB: 1:500 – 1:1000 |
|
MAB-94324 | AKT 1,2,3 (Pan AKT) | 100 ug | Rb | Hu,Ms,Rt | WB 1:1000 IHC(P): 1:100 |
|
MAB-94781 | AKT 1,2,3 (Pan AKT) Mouse Monoclonal Antibody | 100 ug | Mouse | Human | Western Blot: 1:1000-1:2000 |
|
AB-82322 | AKT1 | 100 ul | Rb | Hu, Ms, Rt | Western blotting –1:1,000 – ELISA – 1:100,000 – 1:200,000 |
|
MAB-94127 | AKT1 | 100ul | Rb | Hu, Ms , Rt | WB: 1:1000 |
|
MAB-94126 | AKT1 | 100 ul | Rb | Hu, Ms , Rt | WB:1:1000 |
|
MAB-94149 | AKT1 | 100 ul | Rb | Hu, Ms, Rt | WB, ICC, IP |
|
MAB-94151 | AKT1 | 100 ul | Rb | Hu, Ms, Rt | WB, IHC (P), IF, IC |
|
MAB-94618 | AKT1 | 100 ug | Ms | Hu ,Ms | WB: 1:500 – 1:1000 |
|
MAB-94664 | AKT1 Mouse Monoclonal Antibody | 100 ug | Mouse | Hu, Ms , Rt | Western Blot: 1:1000-1:10000 |
|
MAB-94152 | AKT1 Rabbit Monoclonal Antibody | 100 ul | Rabbit | Human, Mouse, Rat | WesternBlot: 1/1000-2000 |
|
AB-83955 | AKT1S1 | 100 ug | Rb | Hu, Ms, Rt | WB,IHC |
|
AB-83368 | AKT2 Rabbit Polyclonal Antibody | 100 ug | Rb | Human, Mouse, Rat, Monkey | Western Blot: 1:1000 – 1:5000 |
|
AB-82242 | AKT3 | 100 ug | Rb | Hu, Ms,Rt | WB, IHC(P) |
Page 5 of 297