products
Found 13186 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
MABX-80133 | Actin alpha-Smooth Muscle | 200 ug | Ms | Hu, Ms, Rt | Western blot - At 2μg/ml with the appropriate system to detect α-SMA in cells and tissues Immunohistochemistry(P) - At 0.1-0.5 μg/ml to detect α-SMA in formalin fixed and paraffin embedded tissues. Immunohistochemistry(F) - At 0.3-1.2 μg/ml to detect α-SMA in formalin or acetone fixed tissues. Other applications have not been tested. Optimal dilutions should be determined by end user. | |
MAB-94765 | Actin alpha-Smooth Muscle | 100 ug | Ms | Hu, Ms, Rt | WB, IHC(P) | |
ABE1590 | Actin alpha1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE1591 | Actin alpha3 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
AB-81599 | Actin Beta | 100μg | Rb | Hu, Ms, Rt, Mk, | Western Blot: 1:20.000-50.000 Immunohistochemistry:1:100-1000 Immunofluorescence: 1:100-1000 | |
MAB-94353 | Actin Beta | 100μg | Rb | Hu, Ms, Rt, Mk, | WB,IHC(P), IF | |
MAB-94353 | Actin Beta | 100μg | Rb | Hu, Rt, Ms, Mk, Dog, Ch, Ha | WB,IHC(P), IF | |
MAB-24008 | Actin beta | 100 ug | Ms | Hu, Rt, Ms | WB, IHC, IF | |
ABE014 | Actin Beta | 100ug | Rb | Hu, Ms, Rt, Rb, Ch, Mk, Sh | WB, IHC, IF | |
ABE1592 | Actin beta | 100ug | Rb | Hu,Ms,Rt,Ch, Bv, Pig,Ct, Pg, Dg | IF,WB,IHC,ELISA | |
ABE20846 | Actin beta (Caenorhabditis elegans) | 100ug | Rb | C.elegans | WB | |
ABE20851 | Actin beta (Drosophilidae) | 100ug | Rb | Drosophilidae | WB | |
MAB-94814 | actin beta (HRP) | 100 ug | Ms | Hu, Rt, Ms, Mk, Dog, Ch, Rb | WB | |
ABE20855 | Actin beta (Yeast) | 100ug | Rb | Yeast | WB | |
MAB-24008HRP | Actin beta HRP | 100 ug | Rb | Human, Mouse, Rat, Chicken, Zebrafish, Pig, Oryzasativa | Western Blot: 1:5000 - 1:50000 | |
MAB-24008HRP | Actin beta HRP | 100 ug | Rb | Hu, Rt, Ms | WB | |
MAB-24008 | Actin beta Mouse Monoclonal Antibody | 100 ug | Mouse | Hu, Rt, Ms | Western Blot: 1:2000 - 1:20000 Immunofluorescence: 1:50 - 1:200 Immunocytochemistry: 1:50 - 1:200 | |
MAB-94969 | Actin Muscle | 100 ug | Ms | Hu, Rt, Ms | WB, IHC | |
MAB-94791 | Actin skeletal muscle alpha | 100 ug | Ms | Hu, Rt, Ms | WB, IHC | |
ABE3850 | Actin Smooth Muscle alpha | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE3840 | Actin-alpha cardiac muscle | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE20271 | Actin-pan | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
ABE20087 | Actin-pan (Acetyl Lys52/50/51) | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
ABE20086 | Actin-pan (Acetyl Lys63/61/62) | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
ABE230 | Actinin alpha | 100ug | Rb | Rt, Ms | WB, IHC |
Page 6 of 528