products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-J1115 | HBM | 100ug | Rb | Hu | WB, ELISA |
|
AB-J1116 | HBXIP | 100ug | Rb | Hu | WB, ELISA |
|
MAB-10040 | HCAM /CD44 | 100 ug | Ms | Hu | FC, IP, WB(nr) |
|
MAB-10041 | HCAM /CD44 | 100 ug | Ms | Hu | FC, IP, WB |
|
AB-J1117 | HCAR1 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J1118 | HCAR2 | 100ug | Rb | Hu | WB, ELISA |
|
MAB-J063 | hCG | 100ug | Ms | Hu | IHC(P) |
|
MAB-J064 | hCG β | 100ug | Ms | Hu | IHC(P) |
|
AB-82732 | HCN1 | 100 ug | Rb | Hu,Ms | WB, IHC(P) |
|
AB-J1119 | HCN1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1120 | HCN3 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1121 | HCN4 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1122 | HEAT1 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J1123 | HECAM | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J1124 | HECD1 | 100ug | Rb | Hu, Ms | IHC(P) |
|
AB-J1125 | HECW1 | 100ug | Rb | Hu | WB, ELISA |
|
AB-82816 | HEF1 | 100 ug | Rb | Hu,Ms, Rt | WB, IHC(P), IF |
|
MAB-94789 | Heme Oxygenase Mouse Monoclonal Antibody | 100 ug | Mouse | Human, Mouse, Rat | Western Blot: 1:500 – 1:2000 |
|
MAB-90159 | Hemopexin | 100 ug | Ms | Hu, Ms | WB |
|
AB-J1126 | HEN2 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
MAB-94582 | Heparan Sulphate Proteoglycan | 100 ug | Rt | hu, Ms, Rt, Bov, Cod, Wolfish | Western Blot: 1:100 – 1:1000 |
|
AB-84148 | Heparanase 1 | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 – 1:1000 |
|
AB-90164 | Hepatocyte Growth Factor | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500-1:2000 |
|
AB-J1127 | HEPS | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
MAB-94443 | HER1 / EGFR | 100 ug | Ms | Hu, | WB , IF |
Page 89 of 297