products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-10248 | 14-3-3 Protein | 200 ug | Rb | Ms, Rt, Hu | WB, IP, IHC(P) |
|
MAB-94073 | 14.3.3n (eta) Mouse Monoclonal Antibody | 100 ug | Mouse | Hu, Rt, Ms, Co, Pg, Dg | Western Blot: 1:1,000-1:5,000. |
|
AB-84202 | 53BP1 | 100ug | Rb | Hu, Ms, Rt | WB: 1:500 – 1:2000 |
|
AB-81603 | ABCC4 | 100 ug | Rb | Hu, Ms, Rt | WB,IHC(P) ,ICC |
|
AB-90200 | ABI-1 | 100 ug | Rb | Ms | WB, |
|
AB-82054 | ABI-2 | 100μg | Rb | Hu, Ms, | WB |
|
AB-J052 | ABI3 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J053 | ABLM1 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
MAB-90129 | ABRA1 | 100 ug | Ms | Hu | FC, IP, WB |
|
AB-J054 | ACADV | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J055 | ACAP2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J056 | ACATN | 100ug | Rb | Hu | WB, ELISA |
|
AB-J057 | ACBD4 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J058 | ACBD5 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-82239 | ACE | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) |
|
AB-84323 | ACE2 | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 – 1:2000 |
|
MAB-94675 | ACE2 Monoclonal Antibody | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF |
|
AB-84176 | Acetyl Lysine | 100 ug | Rb | All Species | Western Blot: 1:1000-2000 |
|
AB-84167 | Acetylcholinesterase/ACHE | 100 ul | Rb | Hu, Ms | Western Blot: 1:200 – 1:2000 |
|
AB-J060 | ACHA4 | 100 ul | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J061 | ACHA6 | 100 ul | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J062 | ACHB3 | 100 ul | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J063 | ACHB4 | 100 ul | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J064 | ACHG | 100 ul | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J065 | ACINU | 100ug | Rb | Hu, Ms | WB, ELISA |
Page 1 of 297