products
Found 13647 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABE19801 | PDE6C | 100ug | Rb | Hu,Ms | WB | |
| AB-J2174 | PDE7A | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE9710 | PDE7A | 100ug | Rb | Hu,Rt,Ms | WB,ELISA | |
| AB-82838 | PDGF beta | 100 ug | Rb | HU, Ms, Rt | WB, IHC(P) | |
| ABE3164 | PDGF-A | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE6530 | PDGF-B | 100ug | Rb | Hu,Ms,Rt | IF,WB,IHC,ELISA | |
| ABE8707 | PDGF-C | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
| ABE4029 | PDGF-D | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| AB-J2175 | PDGF-RA / CD140a | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| MAB-90126 | PDGF-RA / CD140a | 100 ug | Ms | Hu | FC, ICC | |
| AB-82041 | PDGF-RB / CD140b | 100μg | Rb | Hu, Ms, Rt | WB, | |
| MAB-90127 | PDGF-RB / CD140b | 100 ug | Ms | Hu | FC, ICC | |
| MABN15905 | PDGFR alpha (19M3) Rabbit Monoclonal Antibody | 100ul | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:500-1:2000,ICC/IF 1:200-1:500,FC 1:50-1:100,IP 1:20-1:50 | |
| AB-84772 | PDGFR Alpha Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1:500 - 1:1000 Immunohistochemistry( paraffin embedded tissues) 1:50 - 1:200 Immunofluorescence: 1:50 - 1:200 Immunocytchemistry: 1:50 - 1:200 | |
| ABE6537 | PDGFR-alpha | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| AB-E12199 | PDGFR-alpha Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Mouse;Rat | Western Blot: 1/500 - 1/2000 Immunohistochemistry: 1/100 - 1/300 Immunofluorescence: 1/200 - 1/1000 | |
| ABE3166 | PDGFR-beta | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE6545 | PDGFR-beta | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABN05227 | PDGFR-α (phospho Tyr754) Rabbit Polyclonal Antibody | 100ul | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1:50-1:200,ELISA 1:5000-1:10000 | |
| MABN81415 | PDGFRA Mouse Monoclonal Antibody | 100ul | Mouse | Human,Mouse,Monkey | ICC 1:50-1:500,ELISA 1:5000-1:20000,FC 1:200-1:400 | |
| MABN15907 | PDGFRα(7A3)Mouse Monoclonal Antibody | 100ul | Mouse | Human,Rat,Mouse | IHC 1:100-1:200,ICC/IF 1:50-1:200 | |
| AB-84213 | PDHA1 | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 - 1:2000 Immunohistochemistry: 1:50 - 1:200 Immunofluorescence: 1:50 - 1:200 Immunoprecipitation: 1:20 - 1:50 | |
| ABE3167 | PDHA1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE3169 | PDHK1 | 100ug | Rb | Hu,Ms,Rt | IF,WB,IHC,ELISA | |
| ABE6557 | PDHK1 | 100ug | Rb | Hu,Ms,Rt,Mk | WB,IHC,IF,ELISA |
Page 360 of 546
