products
Found 13647 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| AB-81569 | PTCH1 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse | Western Blot: 1/500 - 1/2000 Immunohistochemistry: 1/100 - 1/300 | |
| MAB-94595 | PTEN | 100 ug | Ms | Hu | IHC 1:100-200 | |
| ABE8470 | PTEN | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P), IF | |
| ABE1128 | PTEN (Acetyl Lys402) | 100ug | Rb | Hu,Ms,Rt | WB,ELISA,IHC | |
| AB-11725 | PTEN Rabbit Polyclonal Antibody | 100 ug | Rabbit | Hu, Ms, Rt | Western Blot: 1:500-2000 Immunofluuorescence: 1:50-200 Immunohistochemistry(paraffin-embedded tissues): 100-300 ELISA 1:10000-20000 | |
| ABE6703 | PTG | 100ug | Rb | Hu,Mk | WB,IHC,IF,ELISA | |
| ABE19089 | PTGDS | 100ug | Rb | Hu,Ms,Rt | WB | |
| ABE4861 | PTGR2 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE3279 | PTH | 100ug | Rb | Hu,Rt,Ms, | WB,IHC | |
| ABE8508 | PTH-rP | 100ug | Rb | Hu,Rt,Ms, | WB,IHC | |
| ABE6897 | PTH/PTHrP-R | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| AB-J2324 | PTH2R | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J2325 | PTHD2 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J2326 | PTMA | 100ug | Rb | Hu, Ms | Western Blot: 1:500-2000 ELISA: 1:5000-20000 | |
| ABE4249 | PTN | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| AB-J2327 | PTN12 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J2328 | PTN13 | 100ug | Rb | Hu | IHC(P) | |
| AB-J2329 | PTN14 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J2330 | PTN18 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J2331 | PTN2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J2332 | PTN21 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J2333 | PTN9 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J2334 | PTPA | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-81570 | PTPN11 | 100 ug | Rb | Hu | WB | |
| AB-J2335 | PTPRB | 100ug | Rb | Hu | WB, ELISA |
Page 449 of 546
