products
Found 13635 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABN00824 | Phospho-STAT3 (Ser727) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat,Monkey | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:50-1:200,ELISA 1:5000-1:20000,IP 1:20-1:50 | |
| ABP-4001 | Phospho-Stat3 (Y705) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:1000 Immunohistochemistry (paraffin-embedded tissues): 1:200 Immunofluorescence: 1:100 Immunoprecipitation: 1-2,5 ug/mg lysate ELISA: 1:5000 | |
| ABP-0070 | Phospho-Stat3 (Y705) | 100 ug | Rb | Hu, Ms, Rt | WB: 1:1000, IHC(P): 1:50, IF: 1:50, IP: 1:10, ICC: 1:50 | |
| MABN06021 | Phospho-STAT3 (Y705) (13H8) Rabbit Monoclonal Antibody | 200μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:10000,IHC 1:50-1:100,ICC/IF 1:200-1:500,FC 1:200-1:500,IP 1:20-1:50 | |
| MAB-94616 | Phospho-Stat3 (Y705) Rabbit Monoclonal Antibody | 100 ug | Rabbit | Hu, Ms, Rt | Western Blot: 1:1000 Immunohistochemistry: 1:200 Immunocytochemistry: 1:100 Immunofluorescence: 1:100 Immunoprecipitation: 1-2,5ug/mg lysate | |
| ABP-4002 | Phospho-Stat3-S727 | 100 ul | Rb | Hu,Ms, Rt | WB,IP,IHC(P) | |
| MAB-94331 | Phospho-Stat3-S727 | 100 ul | Rb | Hu, Ms, Rt, Monkey | Western Blotting 1:1000 Immunohistochesmistry 1:100-1:300 Immunoprecipitation: 1:200-500 ELISA: 1:10000 | |
| ABP-0137 | Phospho-Stat4 (Y693) | 100 ug | Rb | Hu, Ms, Rt, Monkey | WB, IHC-p, IP, ELISA | |
| ABP11079 | Phospho-Stat5 (S726/731) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
| ABP-4000 | Phospho-Stat5 (Y694/699) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:1.000 Immunohistochemistry: 1:200. ELISA: 1/10.000. | |
| ABP-0139 | Phospho-Stat5a (S780) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IP, ELISA | |
| ABP-0138 | Phospho-STAT5A-Y694 | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:1000 | |
| ABP11082 | Phospho-Stat5a/b (S726/731) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA | |
| ABP-0455 | Phospho-Stat6 (T645) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IP, ELISA | |
| ABP-0456 | Phospho-Stat6 (Y641) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
| ABP-0601 | Phospho-STK11-S334 | 100 ug | Rb | Hu | WB | |
| ABP-0602 | Phospho-STK11-S428 | 100 ug | Rb | Hu | WB | |
| ABP-0603 | Phospho-STK11-T189 pAb | 100 ug | Rabbit | Human | WB | |
| ABP-0229 | Phospho-STMN1-S16 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC | |
| ABP-0220 | Phospho-STMN1-S25 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC | |
| ABP-0221 | Phospho-STMN1-S38 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC | |
| ABP-0457 | Phospho-SUFU-S342 | 100 ug | Rb | Hu | WB | |
| ABP11085 | Phospho-Survivin (T117) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, IF, ELISA | |
| ABP11086 | Phospho-Survivin (T34) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABP-0291 | Phospho-Syk (Y323) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA |
Page 425 of 546
