products
Found 13635 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| AB-83856 | Catenin-β Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1/500 - 1/2000 Immunohistochemistry: 1/100 - 1/300 Immunofluorescence: 1/200 - 1/1000 ELISA: 1/40000 | |
| ABE19959 | CATF (Cleaved-Ala271) | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
| AB-82386 | Cathepsin B | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) ,IF, | |
| ABE1869 | Cathepsin B | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| MABX-10276 | Cathepsin D | 100 ug | Ms | Hu | WB, IHC(P) | |
| AB-J356 | Cathepsin D | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) | |
| ABE4898 | Cathepsin D | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| ABE1870 | Cathepsin D | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE1871 | Cathepsin E | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABI-82572 | Cathepsin G | 100 ug | Rb | Hu, Ms, Rt | IHC(P), WB | |
| ABE4900 | Cathepsin G | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| AB-J357 | Cathepsin H | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE1028 | Cathepsin H | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| MABX-80003 | Cathepsin L | 100 ug | Ms | Hu, Ms, Rt | IHC(P), WB | |
| ABE3854 | Cathepsin L | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| MAB-95047 | Cathepsin L Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human | Western Blot: 1:500 - 1:1000 Immunohistochemistry (paraffin-embedded tissues): 1:50 - 1:200 | |
| AB-E4833 | Cathepsin L Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Rat;Mouse; | Western Blot: 1/500 - 1/2000 Immunohistochemistry(paraffin-embedded tissues): 1:100-300 | |
| AB-84813 | Cathepsin V Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | Western Blot: 1:500 - 1:2000 | |
| AB-82570 | Cathepsin Z | 100 ug | Rb | Hu, Ms, Rt | WB, | |
| ABE20414 | CATK | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
| ABE19960 | CATK (Cleaved-Ala115) | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
| ABE19961 | CATL1 (heavy chain, Cleaved-Ala114) | 100ug | Rb | Hu,Rt,Ms, | WB, ELISA | |
| ABE19962 | CATO (Cleaved-Leu108) | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
| ABE19596 | CATR1 | 100ug | Rb | Hu,Rt,Ms, | WB | |
| AB-J359 | CATS | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
Page 71 of 546
