products
Found 13662 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABE2902 | N-cadherin | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE8074 | N-CoR | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| AB-84269 | N-MYC | 100μg | Rb | Hu, Ms, Rt | Western Blot: 1:500 - 1:2000 Immunohistochemistry: 1:50 - 1:200 | |
| ABE6607 | N-Shc | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
| ABE2886 | N/H/K-Ras | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| AB-J1709 | N2DL1 | 100ug | Rb | Hu | WB, ELISA | |
| AB-J1710 | N2DL2 | 100ug | Rb | Hu | WB, ELISA | |
| AB-J1711 | N2DL3 | 100ug | Rb | Hu | WB, ELISA | |
| ABE2887 | N33 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE2888 | N4BP1 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE7121 | Na+ CP type IIalpha | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE2889 | Na+ CP type IIbeta | 100ug | Rb | Hu,Ms,Rt | WB,ELISA,IHC | |
| ABE7122 | Na+ CP type IValpha | 100ug | Rb | Hu,Ms,Rt | WB,IHC | |
| ABE2890 | Na+ CP type IXalpha | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE7123 | Na+ CP type VIIalpha | 100ug | Rb | Hu,Mk | WB,IHC | |
| ABE2891 | Na+ CP-pan | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| MAB-94720 | Na+/K+-ATPase | 100ug | Rb | Hu, Ms, Rt | WB, IHC, IF | |
| MAB-94720 | Na+/K+-ATPase Monoclonal Antibody | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF | |
| ABE2893 | Na+/K+-ATPase alpha1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE6362 | Na+/K+-ATPase alpha2 | 100ug | Rb | Hu,Ms,Rt,Mk | WB,ELISA,IHC | |
| AB-J1712 | Na+/K+-ATPase α1 | 100ug | Rb | Hu, Ms, Rt | Western Blot: 1:500-2000 ELISA: 1:10000-20000 | |
| AB-J1713 | NAAA | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE2894 | NAB2 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| AB-J1714 | NAC2 | 100ug | Rb | Hu, Rt | WB, ELISA | |
| AB-J1715 | NAC3 | 100ug | Rb | Hu, Rt | WB, ELISA |
Page 304 of 547
