products
Found 13664 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABE8124 | Cdc6 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE7663 | Cdc7 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE1935 | CdcA3 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE6694 | CdcA4 | 100ug | Rb | Hu,Ms | IHC,IF,WB,ELISA | |
| ABE7716 | CdcA7 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE4021 | CDCP1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE6914 | CdGAP | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
| AB-J409 | CDH17 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE8923 | CDH17 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| AB-J410 | CDH3 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE8924 | CDH3 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE5052 | CDHF10 | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
| ABE5050 | CDHF11 | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
| ABE8077 | CDHF9 | 100ug | Rb | Hu,Ms,Rt | IF,ELISA | |
| AB-J411 | CDHR5 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE9823 | CDHR5 | 100ug | Rb | Hu,Rt,Ms | WB, IF,ELISA | |
| ABE17559 | CDIPT | 100ug | Rb | Hu, Ms,Rt | WB | |
| AB-81837 | CDK1 Rabbit Polyclonal Antibody | 100μg | Rabbit | Human,Mouse,Rat | Western Blot: 1: 500-1: 2000 Immunohistochemistry: 1: 200-1: 800 Immunofluorescence: 1: 200-1: 800 | |
| ABE1937 | Cdk1/2/3 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE1938 | Cdk1/Cdc2 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE1939 | CDK10 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC | |
| ABE1939 | Cdk10 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| AB-84766 | CDK10 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | ||
| ABE7463 | Cdk11A/B | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| AB-J412 | CDK12 | 100ug | Rb | Hu, Rt | WB, ELISA |
Page 94 of 547
