products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-84394 | Interleukin-1 Beta | 100 ug | Rb | Hu, Ms, Rt | WB |
|
MAB-94634 | Interleukin-1 Beta Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1:500 – 1:2000 |
|
AB-83571 | Interleukin-1 Beta Receptor | 100 ug | Rb | Hu, Rt | WB, IHC(P) |
|
AB-83616 | Interleukin-10 | 100μg | Rb | Hu, Ms, Rt, | Western Blot: 1:500 – 1:2000 |
|
MAB-94656 | Interleukin-10 Rabbit Monoclonal Antibody | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1/500 – 1/2000 |
|
ABI-81481 | Interleukin-12 (p40) | 100 ug | Rb | Hu | WB |
|
ab-82558 | Interleukin-12 (p40) | 100 ug | Rb | Ms, rt | WB |
|
AB-83486 | Interleukin-12RB1 | 100 ug | Rb | Hu, Ms Rt | WB, IHC, IF |
|
AB-81202 | Interleukin-13 | 100 ug | Rb | Hu, Ms Rt | WB, IHC(P) |
|
AB-81883 | Interleukin-13RA2 | 100 ug | Rb | Hu, Ms, Rt | WB |
|
AB-84346 | Interleukin-15 | 100 ug | Rb | Hu, Ms | Western Blot: 1:500 – 1:2000 |
|
ab-82537 | Interleukin-18 | 100 ug | Rb | Hu, Ms, Rt | WB |
|
AB-82457 | Interleukin-1R1 | 100 ug | Rb | Hu | WB |
|
AB-81478 | Interleukin-2 | 100 ug | Rb | Hu, Ms, Rt | WB |
|
ABI-81483 | Interleukin-22 | 100 ug | Rb | Hu, Ms Rt | WB, IHC(P) |
|
AB-81980 | Interleukin-2R Beta | 100μg | Rb | Hu, Ms, Rt | WB |
|
AB-81981 | Interleukin-2R Gamma | 100μg | Rb | Hu, Ms | WB, IHC |
|
AB-80577 | Interleukin-3 | 100μg | Rb | Hu, Ms | WB |
|
AB-81982 | Interleukin-3RA | 100μg | Rb | Hu, Ms, Rt | WB |
|
AB-81367 | Interleukin-4 | 100μg | Rb | Hu | WB, IHC (P) |
|
AB-81983 | Interleukin-4R | 100μg | Rb | Hu | WB |
|
AB-83942 | Interleukin-5 | 100μg | Rb | Hu, Ms, Rt | WB, IHC (P) |
|
AB-81984 | Interleukin-5RA | 100μg | Rb | Hu, Ms, Rt | WB |
|
AB-83767 | Interleukin-6 | 100 ug | Rb | Hu,Ms, Rt | Western Blot: 1:500 – 1:2000 |
|
MAB-94635 | Interleukin-6 | 100 ug | Rabbit | Hu,Ms, Rt | Western Blot: 1/500 – 1/2000. |
Page 104 of 297