products
Found 13687 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| AB-J635 | Collagen Type XII | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-84803 | COLLAGEN V / COL5A1 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300 Immunofluorescence: 1/200 - 1/1000 | |
| PA2140-2 | Collagen1 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P), IF | |
| ABE4752 | Collagen11A1 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| ABE2019 | Collagen11A2 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| ABE10895 | Collagen12 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE4753 | Collagen12A1 | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
| ABE4756 | Collagen13A1 | 100ug | Rb | Hu,Ms | IF,ELISA | |
| ABE8871 | Collagen13A1 | 100ug | Rb | Hu,Ms | WB,ELISA | |
| ABE7478 | Collagen14A1 | 100ug | Rb | Hu,Ms | IHC,IF,ELISA | |
| ABE8757 | Collagen14A1 | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
| ABE4757 | Collagen16A1 | 100ug | Rb | Hu,Ms | IHC,IF,ELISA | |
| ABE4758 | Collagen17A1 | 100ug | Rb | Hu,Ms | IHC,IF,ELISA | |
| ABE8550 | Collagen17A1 | 100ug | Rb | Hu,Rt,Ms, | WB IF,ELISA | |
| ABE7622 | Collagen18A1 | 100ug | Rb | Hu,Ms | IHC,IF,ELISA | |
| ABE7623 | Collagen18A1 | 100ug | Rb | Hu,Ms | IHC,IF,ELISA | |
| ABE4759 | Collagen19A1 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE2020 | Collagen1A2 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE2021 | Collagen1A2 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE6927 | Collagen20A1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE7971 | Collagen23A1 | 100ug | Rb | Hu,Ms,Rt | IF,ELISA | |
| ABE7762 | Collagen25A1 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| ABE8542 | Collagen25A1 | 100ug | Rb | Hu,Ms | WB,ELISA | |
| ABE2022 | Collagen2A1 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF | |
| ABE2022 | Collagen2A1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA |
Page 122 of 548
