products
Found 13240 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-J638 | COPB | 100ug | Rb | WB, ELISA | ||
AB-J639 | COPG1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-J640 | COPT1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J641 | CORA1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-83904 | Coronin 1a | 100 ug | Rb | Hu Rt Ms,Cw, Pg | WB, IF, ICC, IHC | |
ABE4606 | Coronin 1A | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE8600 | Corticotropin-releasing factor receptor 2 | 100ug | Rb | Hu,Rt | WB,ELISA | |
MAB-94444 | COX 2 | 100 ug | Rb | Hu, Ms, Rt | WB 1:1000-1:2000, IHC-P 1:100, IF-IP 1:100, Unmasking buffer: Citrate | |
ABE150 | COX IV | 100ug | Rb | Hu, Rt, Ms | WB, IHC | |
MAB- 94707 | COX IV Mouse Monoclonal Antibody | 100 ug | Ms | Hu | WesternBlot: 1:1000 Immunofluorescence: 1:100-1:200 | |
ABE2032 | Cox-1 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE2034 | Cox-2 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
AB-J642 | COX1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE9123 | COX1 | 100ug | Rb | Hu,Ms | WB,ELISA | |
ABE023 | COX1/Cyclooxygenase 1 | 100ug | Rb | Hu | WB, IHC | |
ABE4780 | COX10 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
ABE4781 | COX11 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
ABE19461 | COX14 | 100ug | Rb | Hu,Ms,Rt | WB | |
ABE4782 | COX15 | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
ABE17282 | COX16 | 100ug | Rb | Hu, Ms | IHC,IF | |
ABE2033 | COX17 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE7946 | COX19 | 100ug | Rb | Hu,Ms | IHC,IF,ELISA | |
AB-83624 | COX2 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF | |
AB-J643 | COX2 | 100ug | Rb | Hu | WB, ELISA | |
ABE9124 | COX2 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA |
Page 121 of 530