products
Found 13186 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-J854 | EGFL7 | 100ug | Rb | Hu, Ms, Rt | Western Blot 1:500-2000 ELISA: 1:5000-20000 | |
AB-84120 | EGFL7 | 100ug | Rb | Hu, Ms, Rt | Western Blot: 1:1000 | |
ABE2234 | EGFR | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE2236 | EGFR | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE2240 | EGFR | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
MAB-94896 | EGFR | 100ug | Ms | Hu | WB, IHC, IF | |
MAB-94897 | EGFR | 100ug | Ms | Hu | WB, IHC, IF, IP | |
MAB-94443 | EGFR / HER1 | 100 ug | Ms | Hu, | Western Blot: 1:1000 Immunofluorescence: 1:100-200 | |
MAB-90955 | EGFR / HER1 | 100 ug | Ms | Hu, Eq | FC, IP, IHC(F), ICC | |
AB-84336 | EGFR / HER1 | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500-1:2000 Immunohistochemistry: 1:100-1:300 Immunofluorescence: 1:200-1:1000 ELISA: 1:5000 | |
AB-84341 | EGFR / HER1 | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:2000-1:4000 Immunoprecipitation: 1:500-1:1000 Immunohistochemistry: 1:200-1:800 Immunofluorescence: 1:50-1:500 | |
MAB-94567 | EGFR / HER1 | 100 ug | Rb | Hu, Ms, Rt | WB ,IF , IP | |
AB-84123 | EGFR / HER1 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) ,IF , EIA | |
MAB-94443 | EGFR / HER1 | 100ug | Ms | Hu, | WB , IHC(P) | |
MAB-90955 | EGFR / HER1 | 100ug | Ms | Hu, Eq | FC, IP, IHC(F), ICC | |
AB-81864 | EGFR / HER1 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | Western Blot: 1:1000 - 1:5000 mmunohistochemistry(paraffin-embedded tissues) 1:50 - 1:200 Immunofluorescence: 1:100 - 1:500 Immuncytochemistry: 1:100 - 1:500 IImmunoprecipitation: 0.5μg-4μg antibody for 200μg-400μg extracts of whole cells | |
AB-83620 | EGR1 | 100 ug | Rb | Hu, Ms ,Rt | WB, IHC(P), IF, IP | |
AB-J855 | EGR2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-J856 | EHMT2 | 100ug | Rb | Hu, Ms | Western Blot: 1:500-2000 ELISA: 1:5000-20000 | |
AB-J857 | EI2BB | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-J858 | EI2BE | 100ug | Rb | Hu | WB, ELISA | |
ABE2242 | EID-1 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
AB-J859 | EIF1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE16774 | EIF1A | 100ug | Rb | Hu, Ms,Rt | WB | |
ABE7955 | eIF1AY | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA |
Page 156 of 528