products
Found 13421 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABN11233 | GABAA Rα1 Rabbit Polyclonal Antibody | 100ul | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1:50-1:200,ELISA 1:5000-1:20000 | |
| ABE16289 | GABP2 | 100ug | Rb | Human; Mouse | WB | |
| ABE2390 | GAD-65/67 | 100ug | Rb | Human;Mouse | WB;IHC;IF;ELISA | |
| AB-84367 | GAD-67 | 100 ug | Ch | Hu, Ms, Rt | WB, IHC, ICC | |
| AB-80538 | GAD45a | 100 ug | Rb | Hu, Ms | WB, IF | |
| AB-11823 | GAD65 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P), IF | |
| AB-10822 | GAD67 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) | |
| ABE5436 | GAD67 | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
| ABE2392 | Gads | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| ABE16286 | GAG13 | 100ug | Rb | Hu,Rt,Ms, | WB | |
| ABE19864 | GAG2A | 100ug | Rb | Hu,Rt,Ms, | WB | |
| ABE16285 | GAG2E | 100ug | Rb | Hu,Rt,Ms, | WB | |
| ABE16284 | GAGB1 | 100ug | Rb | Hu,Rt,Ms, | WB | |
| ABE16283 | GAGE7 | 100ug | Rb | Hu,Rt,Ms, | WB | |
| ABE2393 | GAK | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| ABE19555 | GAK3 | 100ug | Rb | Hu,Rt,Ms, | WB | |
| ABE20744 | GAL4 Activation Domain | 100ug | Rb | Hu, Ms, Rt | WB | |
| ABE20743 | GAL4 DNA Binding Domain | 100ug | Rb | Hu, Ms, Rt | WB | |
| ABE8420 | Galactosidase beta Rabbit Polyclonal Antibody | 100ug | Rb | Hu,Rt,Ms, | Western Blot: 1/500 - 1/2000. IHC-p: 1:100-1:300 | |
| ABE4633 | Galactosidase beta1L3 | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
| ABE5444 | GALANIN RECEPTOR 1 | 100ug | Rb | Human;Mouse | IF;ELISA | |
| ABE291 | GALANIN RECEPTOR 2 | 100ug | Rb | Human, Rat, Mouse | WB | |
| ABE7783 | GALANIN RECEPTOR 3 | 100ug | Rb | Human;Rat;Mouse; | WB;IF;ELISA | |
| ABE16282 | GALC | 100ug | Rb | Hu, Ms | WB | |
| ABE16282 | GALC | 100ug | Rb | Human; Mouse | WB |
Page 187 of 537
