products
Found 13186 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE16282 | GALC | 100ug | Rb | Hu, Ms | WB | |
ABE16282 | GALC | 100ug | Rb | Human; Mouse | WB | |
ABE16281 | GALE | 100ug | Rb | Hu, Ms,Rt | WB | |
ABE16281 | GALE | 100ug | Rb | Human; Mouse;Rat | WB | |
AB-82762 | Galectin 1 | 100 ug | Rb | Hu,Ms,Rt | WB, IHC | |
AB-82806 | Galectin 3 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | Western Blot: 1/500 - 1/5000 Immunohistochemistry: 1/100 - 1/1000 Immunofluorescence: 1/200 - 1/1000 | |
ABE6104 | Galectin-1 | 100ug | Rb | Hu,Rt,Deer | WB,ELISA | |
ABE6104 | Galectin-1 | 100ug | Rb | Human;Rat;Deer | WB;ELISA | |
ABE6105 | Galectin-2 | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
ABE6105 | Galectin-2 | 100ug | Rb | Human;Mouse;Rat | IHC;IF;ELISA | |
ABE1881 | Galectin-3 | 100 ug | Rb | Hu,Ms,Rt | WB IHC, IF | |
ABE2394 | Galectin-4 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE6108 | Galectin-7 | 100ug | Rb | Hu,Ms,Rt | IHC,IF,WB,ELISA | |
ABE6109 | Galectin-8 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
ABE2395 | Galectin-9 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE2396 | GALK1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
AB-J980 | GALM | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE9376 | GALM | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
ABE7167 | GalNAc4ST-1 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
ABE19397 | GALP | 100ug | Rb | Hu,Ms,Rt | WB | |
ABE5444 | GALR1 | 100ug | Rb | Hu,Ms | IF,ELISA | |
ABE7881 | GALR2 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
ABE7783 | GALR3 | 100ug | Rb | Hu,Rt,Ms, | WB,IF,ELISA | |
ABE16271 | GALT2 | 100ug | Rb | Hu, Ms | WB | |
ABE19319 | GANC | 100ug | Rb | Hu,Ms | WB |
Page 185 of 528