products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABP-0272 | Phospho-TRKA-S791 | 100 ug | Rb | Hu, Ms, Rt | WB, IF |
|
ABP-11157 | Phospho-TRKB-Y516 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P), ELISA |
|
ABP-11158 | Phospho-TRKB-Y706 | 100 ug | Rb | Hu, Ms, Rt | WB,IHC(P),IF, ELISA |
|
ABP11161 | Phospho-Troponin I-C (S22/S23) | 100 ug | Rb | Ms, Rt | Western Blot: 1:500-1:2000 Immunohistochemistry: 1:100-1:300 ELISA: 1:20000 |
|
ABP11162 | Phospho-Troponin I-C (S43) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP11163 | Phospho-Troponin I-C (T142) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP11164 | Phospho-TRβ1 (S142) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP11165 | Phospho-TTK (T676) | 100 ug | Rb | Hu, Ms | IHC-p, ELISA |
|
ABP11166 | Phospho-Tuberin (S939) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP11167 | Phospho-Tuberin (T1462) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, IF, ELISA |
|
ABP11168 | Phospho-Tuberin (Y1571) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP11169 | Phospho-Tubulin α1/3/4 (Y272) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP-0466 | Phospho-TYK2-Y1054 | 100 ug | Rb | Hu, Ms | WB |
|
ABP-0466 | Phospho-TYK2-Y1054 | 100 ug | Rb | Hu | WB |
|
ABP-0543 | Phospho-Tyk2-Y1054/1055 | 100 ug | Rb | Hu | WB |
|
MAB-10239 | Phospho-Tyrosine | 100 ug | Ms | Broad | WB, ICC |
|
MAB-94466 | Phospho-Tyrosine | 100 ug | Ms | Broad | WB, ICC |
|
MAB-94223 | Phospho-Tyrosine | 100 ug | Rb | All | Western Blot: 1:500-1:1000 Immunocytochemistry: 1:100-1:1000 |
|
ABP-0210 | Phospho-Tyrosine Hydroxylase (S31) | 100 ug | Rb | Hu Rt | WB |
|
ABP11132 | Phospho-Tyrosine Hydroxylase (S62) | 100 ug | Rb | Hu, Ms, Rt, Mk | WB, IHC-p, ELISA |
|
ABP11133 | Phospho-Tyrosine Hydroxylase (S71) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP-0461 | Phospho-Tyrosine Hydroxylase (S19) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA |
|
ABP11134 | Phospho-Tyrosine Hydroxylase (S8) | 100 ug | Rb | Rt | WB, IHC-p, ELISA |
|
ABP-0905 | Phospho-Tyrosine Pan pAb | 100 ug | Rb | ALL | WB |
|
ABP11170 | Phospho-UBF (S484) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
Page 228 of 297