products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-81812 | Somatostatin Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Mouse;Rat | Western Blot: 1/500 – 1/2000. |
|
AB-81182 | Somatostatin Receptor 1 | 100 ug | Rb | Hu, Ms, | WB |
|
AB-83380 | Somatostatin Receptor 2 | 100ul | Rb | Hu, Rt | WB, IHC(P) |
|
AB-11433 | Somatostatin Receptor 3 Rabbit Polyclonal Anrtibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1:500 – 1:2000 |
|
AB-83381 | Somatostatin Receptor 4 | 100 ul | Rb | Hu, Ms, Rt | WB, |
|
AB-83382 | Somatostatin Receptor 5 | 50 ul | Rb | Hu, | WB |
|
MAB-94796 | Sonic Hedgegog (SHH) Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1:500 – 1:2000 |
|
AB-81496 | Sonic hedgehog protein | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) |
|
AB-J2756 | SORC1 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J2757 | SORC3 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J2758 | SORT | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
MAB-10618 | SOS | 100 ug | Ms | Hu | WB, ELISA |
|
AB-J2759 | SOS1 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-83849 | SOX1 | 100 ug | Rb | Hu, Ms | WB, IHC, ICC |
|
AB-J2760 | SOX1 | 100 ul | Rb | Human, Ms | WB, ELISA |
|
AB-10868 | SOX10 | 100 ug | Rb | Hu,Ms,Rt | Western Blot: 1:500 – 1:1000 |
|
AB-J2761 | SOX10 | 100 ul | Rb | Human, Ms, Rat | WB, ELISA |
|
AB-84777 | SOX10 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western blot, 0.1-0.5ug/ml |
|
AB-J2762 | SOX11 | 100 ul | Rb | Human, Ms, Rat | WB, ELISA |
|
AB-10539 | SOX14 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P), IF ,ICC |
|
AB-J2763 | SOX15 | 100 ul | Rb | Human, Ms | WB, ELISA |
|
AB-11020 | SOX17 | 100 ug | Rb | Hu, Ms, | WB, IHC(P), IF ,ICC |
|
MAB-90964 | SOX2 | 100 ul | Ms | Hu | Western Bloting: 1/250 – 1/1000. |
|
AB-83387 | SOX2 | 100 ug | Rb | Hu,Ms,Rt | Western Blot: 1:500- 1:1000 |
|
AB-J2764 | SOX21 | 100 ul | Rb | Human, Ms | WB, ELISA |
Page 262 of 297