products
Found 13630 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABE7626 | ApoL4 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE7625 | ApoL5 | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
| ABE3789 | ApoL6 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| ABE4816 | ApoOL | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| MABN81357 | APP Mouse Monoclonal Antibody | 100ul | Mouse | Human | ICC 1:200-1:1000,ELISA 1:5000-1:20000 | |
| AB-80542 | APPL1 | 100μg | Rb | Hu, Ms, Rt | WB | |
| ABE4517 | APS | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| AB-J176 | APTX | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE18280 | AQ12B | 100ug | Rb | Hu,Rt,Ms, | WB | |
| MAB-94824 | AQ4 /Aquaporin4 | 100 ug | Ms | Hu, Rt, Ms | WB, IHC, IF | |
| ABE1686 | AQP0 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE5888 | AQP1 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE9400 | AQP10 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| ABE5575 | AQP11 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE1687 | AQP12 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| ABE1688 | AQP2 | 100ug | Rb | Hu,Ms,Rt,Mk,Dog | WB,IHC,IF,ELISA | |
| ABE5898 | AQP3 | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
| ABE1689 | AQP4 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABN07072 | AQP4 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1:50-1:200,ELISA 1:5000-1:10000 | |
| ABE1690 | AQP5 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE9401 | AQP6 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| ABE18279 | AQP7 | 100ug | Rb | Hu, Ms,Rt | WB | |
| ABE9402 | AQP8 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE9403 | AQP9 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| AB-90218 | Aquaporin 1 (AQP1) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) |
Page 28 of 546
