products
Found 13421 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABE1138 | Nrf2 (Acetyl Lys599) | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| MAB-94130 | NRF2 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | Western Blot: 1:1000 Immunohistochemistry (paraffin tissues): 1:50 - 1:200 Immunocytochemistry: 1:50 - 1:200 Immunofluoresence: 1:50 - 1:200 | |
| AB-84017 | NRF2 Rabbit Polyclonal Antibody | 100 ug | Rb | Hu, Ms,Rt | Western Blot: 1/500 - 1/2000Immunohistochemistry: 1/100 - 1/300Immunofluorescence: 1/200 - 1/1000ELISA: 1/40000 | |
| ABN14893 | Nrf2 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1:200-1:1000,ELISA 1:20000-1:40000 | |
| ABE2986 | Nrf3 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| AB-J1852 | NRG4 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE7704 | NRIP2 | 100ug | Rb | Hu,Ms | IHC,IF,ELISA | |
| ABE2987 | NRIP3 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| AB-J1853 | NRK | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE2988 | Nrl | 100ug | Rb | Hu,Ms | WB,ELISA | |
| AB-J1854 | NRN1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE9900 | NRN1 | 100ug | Rb | Hu,Rt,Ms | WB,ELISA | |
| AB-J1855 | NRSN2 | 100ug | Rb | Hu | WB, ELISA | |
| ABE9896 | NRSN2 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| AB-J1856 | NRX1B | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE9897 | NRX1B | 100ug | Rb | Hu,Rt,Ms | WB,ELISA | |
| AB-J1857 | NRX3A | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE9898 | NRX3A | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| AB-J1858 | NSA2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| MAB-94974 | NSE | 100ug | Ms | Hu, Rt, Ms | WB, IHC | |
| AB-J1859 | NSE2 | 100ug | Rb | Hu | WB, ELISA | |
| ABE4944 | NSE2 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE6419 | NSF | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| AB-J1860 | NSUN5 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE8655 | NT-3 | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA |
Page 325 of 537
