products
Found 13249 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
MAB-94090 | Peripherin | 100 ug | Ms | Mamm | WB, ICC, IF, IHC | |
AB-83913 | Peripherin | 100 ug | Ch | Hu Rt Ms | WB, IF, ICC, IHC | |
MAB-10589 | Peripherin | 200 ul | Ms | Hu, Rt, Ct, Ms | ICC, WB | |
ABE20858 | Peripherin | 100ug | Rb | Hu, Ms,Rt | IHC,WB | |
ABE3175 | Periphilin 1 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
ABE8047 | PERK | 100ug | Rb | Hu,Ms,Rt | IF,WB,IHC,ELISA | |
MAB-94697 | PERK Rabbit Monoclonal Antibody | 100ug | Rb | Hu, Ms, Rt | WB 1:500 - 1:1000 | |
AB-J2185 | PERQ2 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2186 | PEX12 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-J2187 | PEX13 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2188 | PEX14 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-J2189 | PEX16 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2190 | PEX6 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-J2191 | PF2R | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-J2192 | PF4V | 100ug | Rb | Hu | WB, ELISA | |
ABE3181 | PFKM | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE19916 | PGAM1 | 100ug | Rb | Hu,Ms,Rt | WB | |
ABE19724 | PGAP3 | 100ug | Rb | Hu,Ms | WB | |
ABE3187 | PGBD1 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE19645 | PGBD5 | 100ug | Rb | Hu,Rt,Ms, | WB | |
AB-83882 | PGC-1alpha | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 - 1:2000 Immunohistochemistry: 1:100 Immunofluorescence: 1: 100 | |
ABE19949 | PGCA (Cleaved-Ala17) | 100ug | Rb | Hu,Rt | WB,ELISA,IHC | |
AB-J2193 | PGCB | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE6578 | PGD | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE3188 | PGE synthase | 100ug | Rb | Hu,Ms,Rt | WB,ELISA,IHC |
Page 353 of 530