products
Found 13183 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-J2671 | SFPQ | 100ug | Rb | WB, ELISA | ||
ABE13142 | SFR1 | 100ug | Rb | Hu, Ms,Rt | WB | |
AB-83490 | SFRP1 | 100 ug | Rb | Hu, Ms, Rt | WB | |
AB-J2672 | SFRP1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-83491 | SFRP2 | 100μg | Rb | Hu, Ms, Rt | WB, IHC(P), IF | |
AB-J2673 | SFRP3 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2674 | SFRP4 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE8014 | SFRS11 | 100ug | Rb | Hu,Ms | WB,ELISA,IHC | |
ABE4429 | SFRS14 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA,IHC | |
ABE6899 | SFRS15 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
AB-J2675 | SFT2A | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE5997 | SFT2D2 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA,IHC | |
ABE7781 | SFT2D3 | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
AB-J2676 | SFTA1 | 100ug | Rb | Hu | WB, ELISA | |
AB-81664 | SFTPC | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) ,IF | |
AB-E13897 | SFTPD Rabbit Polyclonal Antibody | 100ug | Rabbit | Human,Mouse,Rat | Western Blot: 1:500-1:2000 | |
AB-J2678 | SG3A2 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2679 | SG494 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2680 | SGCD | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-82230 | SGK1 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) ,IF | |
ABE3431 | SGK1 | 100ug | Rb | Hu,Ms,Rt | IF,WB,IHC,ELISA | |
AB-J2681 | SGK2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE7596 | SgK269 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC | |
ABE3433 | SgK288 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
AB-J2682 | SGK3 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
Page 463 of 528