products
Found 12541 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE1871 | Cathepsin E | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABI-82572 | Cathepsin G | 100 ug | Rb | Hu, Ms, Rt | IHC(P), WB | |
ABE4900 | Cathepsin G | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
AB-J357 | Cathepsin H | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE1028 | Cathepsin H | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
MABX-80003 | Cathepsin L | 100 ug | Ms | Hu, Ms, Rt | IHC(P), WB | |
ABE3854 | Cathepsin L | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
MAB-95047 | Cathepsin L Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human | Western Blot: 1:500 - 1:1000 Immunohistochemistry (paraffin-embedded tissues): 1:50 - 1:200 | |
AB-E4833 | Cathepsin L Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Rat;Mouse; | Western Blot: 1/500 - 1/2000 Immunohistochemistry(paraffin-embedded tissues): 1:100-300 | |
AB-84813 | Cathepsin V Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | Western Blot: 1:500 - 1:2000 | |
AB-82570 | Cathepsin Z | 100 ug | Rb | Hu, Ms, Rt | WB, | |
ABE20414 | CATK | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
ABE19960 | CATK (Cleaved-Ala115) | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
ABE19961 | CATL1 (heavy chain, Cleaved-Ala114) | 100ug | Rb | Hu,Rt,Ms, | WB, ELISA | |
ABE19962 | CATO (Cleaved-Leu108) | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
ABE19596 | CATR1 | 100ug | Rb | Hu,Rt,Ms, | WB | |
AB-J359 | CATS | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE19963 | CATW (Cleaved-Val128) | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
ABE20799 | Cav pan alpha1 | 100ug | Rb | Hu,Rt,Ms | IHC,IF | |
ABE20798 | Cav1.2 | 100ug | Rb | Hu,Rt,Ms | IHC,IF | |
ABE20797 | Cav1.3 | 100ug | Rb | Hu,Rt,Ms | IHC,IF | |
ABE20796 | Cav2.2 | 100ug | Rb | Hu,Rt,Ms | IHC,IF | |
ABE20795 | Cav3.2 | 100ug | Rb | Hu,Rt,Ms | IHC,IF | |
ABE20794 | Cav3.3 | 100ug | Rb | Hu,Rt,Ms | IHC,IF | |
ABE20793 | CaValpha2δ1 | 100ug | Rb | Rt | WB,IHC,IF |
Page 66 of 502