products
Found 13687 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABE1896 | CD160 | 100ug | Rb | Hu,Rt,Ms, | WB,IF,ELISA | |
| ABE4006 | CD161 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| MAB-J010 | CD163 | 100ug | Ms | Hu | IHC(P) | |
| ABE4136 | CD163b | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE7872 | CD164 | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
| ABE4126 | CD166 | 100ug | Rb | Hu,Ms,Rt | IF,WB,ELISA | |
| ABE8661 | CD168 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE4129 | CD169 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| ABE1897 | CD172b | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| ABE6727 | CD172g | 100ug | Rb | Hu,Mk | WB,ELISA | |
| ABE4013 | CD177 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| AB-83488 | CD178/ Fas-L | 100 ug | Rb | Hu, Ms | WB | |
| ABE1898 | CD179b | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| ab-82663 | CD18 | 100 ug | Rb | Ms, Rt, Hu | WB,IHC(P) | |
| ABE4359 | CD180 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| AB-83717 | CD19 | 100 ug | Rb | Hu, Rt | WB, IHC (P) | |
| ABE4310 | CD19 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P), IF, ELISA | |
| ABE4310 | CD19 | 100ug | Rb | Hu,Rt,Ms, | WB,Flow Cyt,IHC,IF,ELISA | |
| AB-84754 | CD19 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1:500-2000 Flow Cytometry: 1:50-200 Immunohistochemistry(paraffin-embedded tissues): 1:100-500 ELISA: 1:5000-20000 | |
| ABE4365 | CD192 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| MAB-J011 | CD1a | 100ug | Ms | Hu | IHC(P) | |
| ABE8784 | CD1A/B | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
| ABE8672 | CD1B | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
| ABE3968 | CD1C | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| ABE3969 | CD1D | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA |
Page 80 of 548
