products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
MAB-94443 | EGFR / HER1 | 100 ug | Ms | Hu, | Western Blot: 1:1000 |
|
MAB-90955 | EGFR / HER1 | 100 ug | Ms | Hu, Eq | FC, IP, IHC(F), ICC |
|
AB-84336 | EGFR / HER1 | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500-1:2000 |
|
AB-84341 | EGFR / HER1 | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:2000-1:4000 |
|
MAB-94567 | EGFR / HER1 | 100 ug | Rb | Hu, Ms, Rt | WB ,IF , IP |
|
AB-84123 | EGFR / HER1 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) ,IF , EIA |
|
AB-81864 | EGFR / HER1 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | Western Blot: 1:1000 – 1:5000 |
|
AB-83620 | EGR1 | 100 ug | Rb | Hu, Ms ,Rt | WB, IHC(P), IF, IP |
|
AB-J855 | EGR2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J856 | EHMT2 | 100ug | Rb | Hu, Ms | Western Blot: 1:500-2000 |
|
AB-J857 | EI2BB | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J858 | EI2BE | 100ug | Rb | Hu | WB, ELISA |
|
AB-J859 | EIF1 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-84175 | EIF2A | 100 ug | Rb | Hu, Ms | Western Blot: 1:1000 |
|
MAB-94711 | EIF2A Rabbit Monoclonal Antibody | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:1000;IF: 1:50; ICC 1:50 |
|
AB-81781 | EIF2AK1 | 100 ug | Rb | Hu, Ms | WB |
|
AB-81782 | EIF2AK2 | 100 ug | Rb | Hu, Ms | WB, IHC |
|
AB-84008 | Eif2ak2 | 100 ug | Rb | Hu, Ms, Rt | WB,IHC,IF |
|
AB-81783 | EIF2AK3 | 100 ug | Rb | Hu, Ms | WB, IHC |
|
AB-81784 | EIF2AK4 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF |
|
AB-81785 | EIF2S1 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF |
|
AB-82196 | EIF2S2 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC |
|
AB-J860 | EIF3A | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-81786 | EIF3B | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF |
|
AB-83561 | EIF4B | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P), IF, IP |
Page 68 of 297