products
Found 13687 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| AB-J420 | CDKN3 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-82690 | CDKN3 | 100 ug | Rb | Hu, Ms, | WB,IHC(P) ; IF | |
| ABE4465 | CDKN3 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| ABE8726 | CDNF | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
| ABE6489 | CDO | 100ug | Rb | Hu,Rt,Ms, | IF,ELISA | |
| AB-J421 | CDO1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J422 | CDR1 | 100ug | Rb | Hu | WB, ELISA | |
| ABE9526 | CDR1 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| ABE17549 | CDR2 | 100ug | Rb | Hu, Ms | WB | |
| ABE17548 | CDR2L | 100ug | Rb | Hu, Ms | WB | |
| ABE17547 | CDRT1 | 100ug | Rb | Hu,Rt,Ms, | WB | |
| ABE17546 | CDRT4 | 100ug | Rb | Hu, Ms | WB | |
| AB-J423 | CDT1 | 100ug | Rb | Hu | WB, ELISA | |
| ABE9596 | CDT1 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| AB-J424 | CDV3 | 100ug | Rb | WB, ELISA | ||
| MAB-94764 | CDX2 | 100ug | Ms | Hu, Ms, Rt | WB, IHC | |
| ABE4473 | Cdx2 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| MABN05895 | CDX2 (14H6) Mouse Monoclonal Antibody | 100 μL | Mouse | Species, Human | WB 1:500-1:2000,IHC 1:100-1:200,ICC/IF 1:100-1:200 | |
| MAB-94764 | CDX2 Mouse Monoclonal antibody | 100 ug | Mouse | Human; Mouse, Rat | WesternBlot:1/1000 Immunohistochemistry:1/200 | |
| AB-J425 | CDX4 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J426 | CDY1 | 100ug | Rb | Hu | WB, ELISA | |
| ABE17538 | CDY2 | 100ug | Rb | Hu,Rt,Ms, | WB | |
| AB-J427 | CDYL1 | 100ug | Rb | Hu | WB, ELISA | |
| ABE1947 | CDYL2 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ICC,ELISA | |
| MAB-J025 | CEA | 100ug | Ms | Hu | IHC(P) |
Page 97 of 548
