products
Found 13186 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE17481 | CHIC2 | 100ug | Rb | Hu, Ms | WB | |
ABE8549 | CHID1 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
AB-J468 | CHIP | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-82636 | CHK1 | 100 ug | Rb | Hu, Ms,Rt | WB,IHC(P) ; IF | |
ABE4599 | Chk1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
AB-90198 | CHK2 | 100 ug | Rb | Hu, Ms, Rt | WB, IF | |
ABE1974 | Chk2 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
AB-J469 | CHL1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE9895 | CHL1 | 100ug | Rb | Hu,Ms | WB,ELISA | |
AB-J470 | CHLE | 100ug | Rb | Hu | WB, ELISA | |
ABE18926 | CHM2B | 100ug | Rb | Hu,Ms | WB | |
ABE19357 | CHM4B | 100ug | Rb | Hu,Ms | WB | |
AB-83990 | CHMP2A | Rabbit | Rb | Hu | WB | |
AB-83991 | CHMP2B | Rabbit | Rb | Hu, Ms | WB,IHC,IF | |
AB-83992 | CHMP2B | Rabbit | Rb | Hu, Ms, Rt | WB,IHC | |
AB-83993 | CHMP4B | Rabbit | Rb | Hu, Ms, Rt | WB,IHC | |
AB-83994 | CHMP6 | Rabbit | Rb | Hu | WB | |
ABE17476 | CHMP6 | 100ug | Rb | Hu, Ms | WB | |
AB-83995 | CHMP7 | Rabbit | Rb | Mouse | WB | |
AB-83996 | CHMP7 | Rabbit | Rb | Rat | WB | |
ABE17475 | CHMP7 | 100ug | Rb | Hu, Ms | WB | |
AB-J471 | CHODL | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-84238 | Choline Acetyltransferase (ChAT) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(F), IHC(P), IP, IF | |
ABE1975 | Choline Acetyltransferase (ChAT) | 100 ug | Rb | Hu, Ms, Rt | WB, | |
AB-84238 | Choline Acetyltransferase (ChAT) Rabbit Polyclonal Antibody | 100 ug | Rabbit | Hu, Ms, Rt | Western Blot 1:1000 - 1:2000 Immunohistochemistry (paraffin-embedded tissues) 1:50 - 1:200 Immunofluorescence:: 1:50 - 1:200 Immunocytcoehmistry: 1:50 - 1:200 |
Page 98 of 528