- Size
- 96T
All Products
42,016 products available
Found 42016 results
Page 1337 of 1681
Glycogen Fluorometric Assay Kit
- Size
- 96T
Glycogen Colorimetric Assay Kit (Liver/Muscle Samples)
- Size
- 100Assays
Glycolate Oxidase Activity Assay Kit
- Size
- 100 Assays
H+K+-ATPase Activity Assay Kit
- Size
- 100Assays
H2S Colorimetric Assay Kit
- Size
- 96T
High-density Lipoprotein Cholesterol (HDL-C) Colorimetric Assay Kit (Double reagents)
- Size
- 96T
High-density Lipoprotein Cholesterol (HDL-C) Colorimetric Assay Kit (Double reagents)
- Size
- 100Assays
Homocysteine (Hcy) Colorimetric Assay Kit (Enzyme Circulation Method)
- Size
- 100Assays
- Size
- 96T
Hydrogen Peroxide (H2O2) Colorimetric Assay Kit
- Size
- 100Assays
Hydrogen Peroxide (H2O2) Fluorometric Assay Kit
- Size
- 96T
Hydroxyl Free Radical (-OH) Colorimetric Assay Kit
- Size
- 50Assays
Hydroxyl Free Radical Scavenging Capacity Assay Kit
- Size
- 96T
Hydroxyproline (HYP) Colorimetric Assay Kit
- Size
- 96T
Hydroxyproline (Hyp) Colorimetric Assay Kit (Acid hydrolysis Method)
- Size
- 50Assays
Hydroxyproline (Hyp) Colorimetric Assay Kit (Alkali hydrolysis Method)
- Size
- 50Assays
Inhibition And Production Of Superoxide Anionic Colorimetric Assay Kit (WST-1 Method)
- Size
- 96T
Iron Colorimetric Assay Kit
- Size
- 96T
Iron Colorimetric Assay Kit
- Size
- 100Assays
Lactase Activity Assay Kit
- Size
- 96T
Lactase Activity Assay Kit
- Size
- 50Assays
Lactate Dehydrogenase (LDH) Activity Assay Kit
- Size
- 96T
Lactate dehydrogenase (LDH) Activity Assay Kit
- Size
- 100 assays
Lactate dehydrogenase (LDH) Activity Assay Kit (WST-8 method)
- Size
- 96T
| Actions | ||||||
|---|---|---|---|---|---|---|
| CO-K800-M | Glutathione-S-Transferase (GST) Activity Assay Kit(DTNB method) | 96T | - | - | - | |
| CO-F040 | Glycogen Fluorometric Assay Kit | 96T | - | - | - | |
| CO-K073-S | Glycogen Colorimetric Assay Kit (Liver/Muscle Samples) | 100Assays | - | - | - | |
| CO-K692-S | Glycolate Oxidase Activity Assay Kit | 100 Assays | - | - | - | |
| CO-K122-S | H+K+-ATPase Activity Assay Kit | 100Assays | - | - | - | |
| CO-K355-M | H2S Colorimetric Assay Kit | 96T | - | - | - | |
| CO-K221 | High-density Lipoprotein Cholesterol (HDL-C) Colorimetric Assay Kit (D... | 96T | - | - | - | |
| CO-K222-S | High-density Lipoprotein Cholesterol (HDL-C) Colorimetric Assay Kit (D... | 100Assays | - | - | - | |
| CO-K143 | Homocysteine (Hcy) Colorimetric Assay Kit (Enzyme Circulation Method) | 100Assays | - | - | - | |
| CO-K102-M | Hydrogen Peroxide (H2O2) Colorimetric Assay Kit | 96T | - | - | - | |
| CO-K102-S | Hydrogen Peroxide (H2O2) Colorimetric Assay Kit | 100Assays | - | - | - | |
| CO-F001 | Hydrogen Peroxide (H2O2) Fluorometric Assay Kit | 96T | - | - | - | |
| CO-K042-S | Hydroxyl Free Radical (-OH) Colorimetric Assay Kit | 50Assays | - | - | - | |
| CO-K527-M | Hydroxyl Free Radical Scavenging Capacity Assay Kit | 96T | - | - | - | |
| CO-K062-M | Hydroxyproline (HYP) Colorimetric Assay Kit | 96T | - | - | - | |
| CO-K062-S | Hydroxyproline (Hyp) Colorimetric Assay Kit (Acid hydrolysis Method) | 50Assays | - | - | - | |
| CO-K061-S | Hydroxyproline (Hyp) Colorimetric Assay Kit (Alkali hydrolysis Method) | 50Assays | - | - | - | |
| CO-K001-M | Inhibition And Production Of Superoxide Anionic Colorimetric Assay Kit... | 96T | - | - | - | |
| CO-K139-M | Iron Colorimetric Assay Kit | 96T | - | - | - | |
| CO-K139-S | Iron Colorimetric Assay Kit | 100Assays | - | - | - | |
| CO-K131-M | Lactase Activity Assay Kit | 96T | - | - | - | |
| CO-K131-S | Lactase Activity Assay Kit | 50Assays | - | - | - | |
| CO-K046-M | Lactate Dehydrogenase (LDH) Activity Assay Kit | 96T | - | - | - | |
| CO-K046-S | Lactate dehydrogenase (LDH) Activity Assay Kit | 100 assays | - | - | - | |
| CO-K766-M | Lactate dehydrogenase (LDH) Activity Assay Kit (WST-8 method) | 96T | - | - | - |
