Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB00417E_50Tests | CD4 | APC | RM4-4 | Rat | Mouse | 50Tests | |
| MAB00417G_100Tests | CD4 | PE/Cyanine 5 | RM4-4 | Rat | Mouse | 100Tests | |
| MAB00417G_200Tests | CD4 | PE/Cyanine 5 | RM4-4 | Rat | Mouse | 200Tests | |
| MAB00417G_50Tests | CD4 | PE/Cyanine 5 | RM4-4 | Rat | Mouse | 50Tests | |
| MAB00417J_100Tests | CD4 | PerCP/Cyanine 5.5 | RM4-4 | Rat | Mouse | 100Tests | |
| MAB00417J_200Tests | CD4 | PerCP/Cyanine 5.5 | RM4-4 | Rat | Mouse | 200Tests | |
| MAB00417J_50Tests | CD4 | PerCP/Cyanine 5.5 | RM4-4 | Rat | Mouse | 50Tests | |
| MAB00417L_100Tests | CD4 | Bright488 | RM4-4 | Rat | Mouse | 100Tests | |
| MAB00417L_200Tests | CD4 | Bright488 | RM4-4 | Rat | Mouse | 200Tests | |
| MAB00417L_50Tests | CD4 | Bright488 | RM4-4 | Rat | Mouse | 50Tests | |
| MAB00417M_100Tests | CD4 | Bright647 | RM4-4 | Rat | Mouse | 100Tests | |
| MAB00417M_200Tests | CD4 | Bright647 | RM4-4 | Rat | Mouse | 200Tests | |
| MAB00417M_50Tests | CD4 | Bright647 | RM4-4 | Rat | Mouse | 50Tests | |
| MAB00417P_100Tests | CD4 | PE/Bright594 | RM4-4 | Rat | Mouse | 100Tests | |
| MAB00417P_200Tests | CD4 | PE/Bright594 | RM4-4 | Rat | Mouse | 200Tests | |
| MAB00417P_50Tests | CD4 | PE/Bright594 | RM4-4 | Rat | Mouse | 50Tests | |
| MAB00417Q_100Tests | CD4 | BrightViolet 450 | RM4-4 | Rat | Mouse | 100Tests | |
| MAB00417Q_200Tests | CD4 | BrightViolet 450 | RM4-4 | Rat | Mouse | 200Tests | |
| MAB00417Q_50Tests | CD4 | BrightViolet 450 | RM4-4 | Rat | Mouse | 50Tests | |
| MAB00577E_100Tests | CD4 | APC | YTS191 | Rat | Mouse | 100Tests | |
| MAB00577E_200Tests | CD4 | APC | YTS191 | Rat | Mouse | 200Tests | |
| MAB00577E_50Tests | CD4 | APC | YTS191 | Rat | Mouse | 50Tests | |
| MAB00577P_100Tests | CD4 | PE/Bright594 | YTS191 | Rat | Mouse | 100Tests | |
| MAB00577P_200Tests | CD4 | PE/Bright594 | YTS191 | Rat | Mouse | 200Tests | |
| MAB00577P_50Tests | CD4 | PE/Bright594 | YTS191 | Rat | Mouse | 50Tests |
Page 106 of 326
