Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1034UD_100ug | CD162 | PE | 4RA10 | Rat | Mouse | 100ug | |
MAB1034UG_100ug | CD162 | PE/Cyanine 5 | 4RA10 | Rat | Mouse | 100ug | |
MAB1034UI_100ug | CD162 | PE/Cyanine 5.5 | 4RA10 | Rat | Mouse | 100ug | |
MAB1034UH_100ug | CD162 | PE/Cyanine 7 | 4RA10 | Rat | Mouse | 100ug | |
MAB1034UP_100ug | CD162 | PE/Fluor®594 | 4RA10 | Rat | Mouse | 100ug | |
MAB1034UJ_100ug | CD162 | PerCP/Cyanine 5.5 | 4RA10 | Rat | Mouse | 100ug | |
MAB1034A_100ug | CD162 | Unconjugated | 4RA10 | Rat | Mouse | 100ug | |
MAB1295UE_100ug | CD163 | APC | S15049F | Rat | Mouse | 100ug | |
MAB1295UM_100ug | CD163 | Fluor®647 | S15049F | Rat | Mouse | 100ug | |
MAB1286UM1_100ug | CD172a | Fluor®700 | P84 | Rat | Mouse | 100ug | |
MAB12860_100ug | CD172a | None (AF/LE) | P84 | Rat | Mouse | 100ug | |
MAB1286A_100ug | CD172a | Unconjugated | P84 | Rat | Mouse | 100ug | |
MAB1114UE_100ug | CD183 | APC | CXCR3-173 | Armenian Hamster | Mouse | 100ug | |
MAB1114B_100ug | CD183 | Biotin | CXCR3-173 | Armenian Hamster | Mouse | 100ug | |
MAB1114UC_100ug | CD183 | FITC | CXCR3-173 | Armenian Hamster | Mouse | 100ug | |
MAB1114UL_100ug | CD183 | Fluor®488 | CXCR3-173 | Armenian Hamster | Mouse | 100ug | |
MAB1114UM_100ug | CD183 | Fluor®647 | CXCR3-173 | Armenian Hamster | Mouse | 100ug | |
MAB11140_100ug | CD183 | None (AF/LE) | CXCR3-173 | Armenian Hamster | Mouse | 100ug | |
MAB1114UD_100ug | CD183 | PE | CXCR3-173 | Armenian Hamster | Mouse | 100ug | |
MAB1114UG_100ug | CD183 | PE/Cyanine 5 | CXCR3-173 | Armenian Hamster | Mouse | 100ug | |
MAB1114UI_100ug | CD183 | PE/Cyanine 5.5 | CXCR3-173 | Armenian Hamster | Mouse | 100ug | |
MAB1114UH_100ug | CD183 | PE/Cyanine 7 | CXCR3-173 | Armenian Hamster | Mouse | 100ug | |
MAB1114UJ_100ug | CD183 | PerCP/Cyanine 5.5 | CXCR3-173 | Armenian Hamster | Mouse | 100ug | |
MAB1114A_100ug | CD183 | Unconjugated | CXCR3-173 | Armenian Hamster | Mouse | 100ug | |
MAB1234UE_100ug | CD200 | APC | OX-90 | Rat | Mouse | 100ug |
Page 105 of 127