Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1103UD_25μg | CD3ε | PE | 145-2C11 | Armenian Hamster | Mouse | 25μg | |
| MAB1103UE_100μg | CD3ε | APC | 145-2C11 | Armenian Hamster | Mouse | 100μg | |
| MAB1103UE_25μg | CD3ε | APC | 145-2C11 | Armenian Hamster | Mouse | 25μg | |
| MAB1103UG_100μg | CD3ε | PE/Cyanine 5 | 145-2C11 | Armenian Hamster | Mouse | 100μg | |
| MAB1103UG_25μg | CD3ε | PE/Cyanine 5 | 145-2C11 | Armenian Hamster | Mouse | 25μg | |
| MAB1103UH_100μg | CD3ε | PE/Cyanine 7 | 145-2C11 | Armenian Hamster | Mouse | 100μg | |
| MAB1103UH_25μg | CD3ε | PE/Cyanine 7 | 145-2C11 | Armenian Hamster | Mouse | 25μg | |
| MAB1103UI_100μg | CD3ε | PE/Cyanine 5.5 | 145-2C11 | Armenian Hamster | Mouse | 100μg | |
| MAB1103UI_25μg | CD3ε | PE/Cyanine 5.5 | 145-2C11 | Armenian Hamster | Mouse | 25μg | |
| MAB1103UJ_100μg | CD3ε | PerCP/Cyanine 5.5 | 145-2C11 | Armenian Hamster | Mouse | 100μg | |
| MAB1103UJ_25μg | CD3ε | PerCP/Cyanine 5.5 | 145-2C11 | Armenian Hamster | Mouse | 25μg | |
| MAB1103UL_100μg | CD3ε | Bright488 | 145-2C11 | Armenian Hamster | Mouse | 100μg | |
| MAB1103UL_25μg | CD3ε | Bright488 | 145-2C11 | Armenian Hamster | Mouse | 25μg | |
| MAB1103UM_100μg | CD3ε | Bright647 | 145-2C11 | Armenian Hamster | Mouse | 100μg | |
| MAB1103UM_25μg | CD3ε | Bright647 | 145-2C11 | Armenian Hamster | Mouse | 25μg | |
| MAB1103UQ_100μg | CD3ε | BrightViolet 450 | 145-2C11 | Armenian Hamster | Mouse | 100μg | |
| MAB1103UQ_25μg | CD3ε | BrightViolet 450 | 145-2C11 | Armenian Hamster | Mouse | 25μg | |
| MAB00417C_100Tests | CD4 | FITC | RM4-4 | Rat | Mouse | 100Tests | |
| MAB00417C_200Tests | CD4 | FITC | RM4-4 | Rat | Mouse | 200Tests | |
| MAB00417C_50Tests | CD4 | FITC | RM4-4 | Rat | Mouse | 50Tests | |
| MAB00417D_100Tests | CD4 | PE | RM4-4 | Rat | Mouse | 100Tests | |
| MAB00417D_200Tests | CD4 | PE | RM4-4 | Rat | Mouse | 200Tests | |
| MAB00417D_50Tests | CD4 | PE | RM4-4 | Rat | Mouse | 50Tests | |
| MAB00417E_100Tests | CD4 | APC | RM4-4 | Rat | Mouse | 100Tests | |
| MAB00417E_200Tests | CD4 | APC | RM4-4 | Rat | Mouse | 200Tests |
Page 105 of 326
