Top

Flow Cytometry

Found 3164 Results

Flow Cytometry
Cat. No Description Conjugation Clone Host Species reactivity Size Datasheet
MAB11770_100ug CD150 None (AF/LE) TC15-12F12.2 Rat Mouse 100ug
MAB1177UD_100ug CD150 PE TC15-12F12.2 Rat Mouse 100ug
MAB1177A_100ug CD150 Unconjugated TC15-12F12.2 Rat Mouse 100ug
MAB0987UE_100ug CD161 APC PK136 Mouse Mouse 100ug
MAB0987B_100ug CD161 Biotin PK136 Mouse Mouse 100ug
MAB0987UC_100ug CD161 FITC PK136 Mouse Mouse 100ug
MAB0987UL_100ug CD161 Fluor®488 PK136 Mouse Mouse 100ug
MAB0987UM_100ug CD161 Fluor®647 PK136 Mouse Mouse 100ug
MAB0987UM1_100ug CD161 Fluor®700 PK136 Mouse Mouse 100ug
MAB0987UQ_100ug CD161 Fluor®Violet 450 PK136 Mouse Mouse 100ug
MAB09870_100ug CD161 None (AF/LE) PK136 Mouse Mouse 100ug
MAB0987UD_100ug CD161 PE PK136 Mouse Mouse 100ug
MAB0987UG_100ug CD161 PE/Cyanine 5 PK136 Mouse Mouse 100ug
MAB0987UI_100ug CD161 PE/Cyanine 5.5 PK136 Mouse Mouse 100ug
MAB0987UH_100ug CD161 PE/Cyanine 7 PK136 Mouse Mouse 100ug
MAB0987UJ_100ug CD161 PerCP/Cyanine 5.5 PK136 Mouse Mouse 100ug
MAB0987A_100ug CD161 Unconjugated PK136 Mouse Mouse 100ug
MAB1034UE_100ug CD162 APC 4RA10 Rat Mouse 100ug
MAB1034B_100ug CD162 Biotin 4RA10 Rat Mouse 100ug
MAB1034UC_100ug CD162 FITC 4RA10 Rat Mouse 100ug
MAB1034UL_100ug CD162 Fluor®488 4RA10 Rat Mouse 100ug
MAB1034UM_100ug CD162 Fluor®647 4RA10 Rat Mouse 100ug
MAB1034UM1_100ug CD162 Fluor®700 4RA10 Rat Mouse 100ug
MAB1034UQ_100ug CD162 Fluor®Violet 450 4RA10 Rat Mouse 100ug
MAB10340_100ug CD162 None (AF/LE) 4RA10 Rat Mouse 100ug

Page 104 of 127