Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1103G_50Tests | CD3ε | PE/Cyanine 5 | 145-2C11 | Armenian Hamster | Mouse | 50Tests | |
| MAB1103H_100Tests | CD3ε | PE/Cyanine 7 | 145-2C11 | Armenian Hamster | Mouse | 100Tests | |
| MAB1103H_200Tests | CD3ε | PE/Cyanine 7 | 145-2C11 | Armenian Hamster | Mouse | 200Tests | |
| MAB1103H_50Tests | CD3ε | PE/Cyanine 7 | 145-2C11 | Armenian Hamster | Mouse | 50Tests | |
| MAB1103I_100Tests | CD3ε | PE/Cyanine 5.5 | 145-2C11 | Armenian Hamster | Mouse | 100Tests | |
| MAB1103I_200Tests | CD3ε | PE/Cyanine 5.5 | 145-2C11 | Armenian Hamster | Mouse | 200Tests | |
| MAB1103I_50Tests | CD3ε | PE/Cyanine 5.5 | 145-2C11 | Armenian Hamster | Mouse | 50Tests | |
| MAB1103J_100Tests | CD3ε | PerCP/Cyanine 5.5 | 145-2C11 | Armenian Hamster | Mouse | 100Tests | |
| MAB1103J_200Tests | CD3ε | PerCP/Cyanine 5.5 | 145-2C11 | Armenian Hamster | Mouse | 200Tests | |
| MAB1103J_50Tests | CD3ε | PerCP/Cyanine 5.5 | 145-2C11 | Armenian Hamster | Mouse | 50Tests | |
| MAB1103L_100Tests | CD3ε | Bright488 | 145-2C11 | Armenian Hamster | Mouse | 100Tests | |
| MAB1103L_200Tests | CD3ε | Bright488 | 145-2C11 | Armenian Hamster | Mouse | 200Tests | |
| MAB1103L_50Tests | CD3ε | Bright488 | 145-2C11 | Armenian Hamster | Mouse | 50Tests | |
| MAB1103M_100Tests | CD3ε | Bright647 | 145-2C11 | Armenian Hamster | Mouse | 100Tests | |
| MAB1103M_200Tests | CD3ε | Bright647 | 145-2C11 | Armenian Hamster | Mouse | 200Tests | |
| MAB1103M_50Tests | CD3ε | Bright647 | 145-2C11 | Armenian Hamster | Mouse | 50Tests | |
| MAB1103Q_100Tests | CD3ε | BrightViolet 450 | 145-2C11 | Armenian Hamster | Mouse | 100Tests | |
| MAB1103Q_200Tests | CD3ε | BrightViolet 450 | 145-2C11 | Armenian Hamster | Mouse | 200Tests | |
| MAB1103Q_50Tests | CD3ε | BrightViolet 450 | 145-2C11 | Armenian Hamster | Mouse | 50Tests | |
| MAB1103Q2_50Tests | CD3ε | Bright Violet421 | 145-2C11 | Armenian Hamster | Mouse | 50Tests | |
| MAB1103R1_50Tests | CD3ε | Bright Violet510 | 145-2C11 | Armenian Hamster | Mouse | 50Tests | |
| MAB1103U_50Tests | CD3ε | Bright Violet650 | 145-2C11 | Armenian Hamster | Mouse | 50Tests | |
| MAB1103UC_100μg | CD3ε | FITC | 145-2C11 | Armenian Hamster | Mouse | 100μg | |
| MAB1103UC_25μg | CD3ε | FITC | 145-2C11 | Armenian Hamster | Mouse | 25μg | |
| MAB1103UD_100μg | CD3ε | PE | 145-2C11 | Armenian Hamster | Mouse | 100μg |
Page 104 of 326
