Flow Cytometry
Found 1899 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB00420D_100Tests | CD14 | PE | UCHM-1 | Mouse | Human | 100Tests | |
MAB00420P_100Tests | CD14 | PE/Fluor®594 | UCHM-1 | Mouse | Human | 100Tests | |
MAB11420P_100ug | CD15 | Unconjugated | W6D3 | Mouse | Human | 100ug | |
MAB1079E_100Tests | CD15;SSEA-1 | APC | HI98 | Mouse | Human | 100Tests | |
MAB1079B_100ug | CD15;SSEA-1 | Biotin | HI98 | Mouse | Human | 100ug | |
MAB1079C_100Tests | CD15;SSEA-1 | FITC | HI98 | Mouse | Human | 100Tests | |
MAB1079L_100Tests | CD15;SSEA-1 | Fluor®488 | HI98 | Mouse | Human | 100Tests | |
MAB1079M1_100Tests | CD15/SSEA-1 | Fluor®700 | HI98 | Mouse | Human | 100Tests | |
MAB1079Q_100Tests | CD15;SSEA-1 | Fluor®Violet 450 | HI98 | Mouse | Human | 100Tests | |
MAB1079D_100Tests | CD15;SSEA-1 | PE | HI98 | Mouse | Human | 100Tests | |
MAB1079G_100Tests | CD15;SSEA-1 | PE/Cyanine 5 | HI98 | Mouse | Human | 100Tests | |
MAB1079I_100Tests | CD15;SSEA-1 | PE/Cyanine 5.5 | HI98 | Mouse | Human | 100Tests | |
MAB1079H_100Tests | CD15;SSEA-1 | PE/Cyanine 7 | HI98 | Mouse | Human | 100Tests | |
MAB1079F_100Tests | CD15;SSEA-1 | PerCP | HI98 | Mouse | Human | 100Tests | |
MAB1079J_100Tests | CD15;SSEA-1 | PerCP/Cyanine 5.5 | HI98 | Mouse | Human | 100Tests | |
MAB1079A_100ug | CD15/SSEA-1 | Unconjugated | HI98 | Mouse | Human | 100ug | |
MAB1142E_100Tests | CD15;SSEA-1 | APC | W6D3 | Mouse | Human | 100Tests | |
MAB1142C_100Tests | CD15;SSEA-1 | FITC | W6D3 | Mouse | Human | 100Tests | |
MAB1142L_100Tests | CD15;SSEA-1 | Fluor®488 | W6D3 | Mouse | Human | 100Tests | |
MAB1142M_100Tests | CD15;SSEA-1 | Fluor®647 | W6D3 | Mouse | Human | 100Tests | |
MAB1142M1_100Tests | CD15/SSEA-1 | Fluor®700 | W6D3 | Mouse | Human | 100Tests | |
MAB1142D_100Tests | CD15;SSEA-1 | PE | W6D3 | Mouse | Human | 100Tests | |
MAB1142G_100Tests | CD15;SSEA-1 | PE/Cyanine 5 | W6D3 | Mouse | Human | 100Tests | |
MAB1142I_100Tests | CD15;SSEA-1 | PE/Cyanine 5.5 | W6D3 | Mouse | Human | 100Tests | |
MAB1142H_100Tests | CD15;SSEA-1 | PE/Cyanine 7 | W6D3 | Mouse | Human | 100Tests |
Page 15 of 76