Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB14120P_100ug | CD18 | Unconjugated | 60.3 | Mouse | Human | 100ug | |
MAB00574D_100Tests | CD18 | PE | IB4 | Mouse | Human | 100Tests | |
MAB00574I_100Tests | CD18 | PE/Cyanine 5.5 | IB4 | Mouse | Human | 100Tests | |
MAB00574J_100Tests | CD18 | PerCP/Cyanine 5.5 | IB4 | Mouse | Human | 100Tests | |
MAB1057E_100Tests | CD18 | APC | TS1/18.1.2.11 | Mouse | Human | 100Tests | |
MAB1057B_100ug | CD18 | Biotin | TS1/18.1.2.11 | Mouse | Human | 100ug | |
MAB1057C_100Tests | CD18 | FITC | TS1/18.1.2.11 | Mouse | Human | 100Tests | |
MAB1057L_100Tests | CD18 | Fluor®488 | TS1/18.1.2.11 | Mouse | Human | 100Tests | |
MAB1057M_100Tests | CD18 | Fluor®647 | TS1/18.1.2.11 | Mouse | Human | 100Tests | |
MAB1057M1_100Tests | CD18 | Fluor®700 | TS1/18.1.2.11 | Mouse | Human | 100Tests | |
MAB1057Q_100Tests | CD18 | Fluor®Violet 450 | TS1/18.1.2.11 | Mouse | Human | 100Tests | |
MAB10570_100ug | CD18 | None (AF/LE) | TS1/18.1.2.11 | Mouse | Human | 100ug | |
MAB1057D_100Tests | CD18 | PE | TS1/18.1.2.11 | Mouse | Human | 100Tests | |
MAB1057G_100Tests | CD18 | PE/Cyanine 5 | TS1/18.1.2.11 | Mouse | Human | 100Tests | |
MAB1057I_100Tests | CD18 | PE/Cyanine 5.5 | TS1/18.1.2.11 | Mouse | Human | 100Tests | |
MAB1057H_100Tests | CD18 | PE/Cyanine 7 | TS1/18.1.2.11 | Mouse | Human | 100Tests | |
MAB1057P_100Tests | CD18 | PE/Fluor®594 | TS1/18.1.2.11 | Mouse | Human | 100Tests | |
MAB1057J_100Tests | CD18 | PerCP/Cyanine 5.5 | TS1/18.1.2.11 | Mouse | Human | 100Tests | |
MAB1057A_100ug | CD18 | Unconjugated | TS1/18.1.2.11 | Mouse | Human | 100ug | |
MAB1127M1_100Tests | CD19 | Fluor®700 | 4G7 | Mouse | Human | 100Tests | |
MAB1127Q_100Tests | CD19 | Fluor®Violet 450 | 4G7 | Mouse | Human | 100Tests | |
MAB11270_100ug | CD19 | None (AF/LE) | 4G7 | Mouse | Human | 100ug | |
MAB1127H_100Tests | CD19 | PE/Cyanine 7 | 4G7 | Mouse | Human | 100Tests | |
MAB1127P_100Tests | CD19 | PE/Fluor®594 | 4G7 | Mouse | Human | 100Tests | |
MAB11270P_100ug | CD19 | Unconjugated | 4G7 | Mouse | Human | 100ug |
Page 17 of 127