Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1142J_100Tests | CD15;SSEA-1 | PerCP/Cyanine 5.5 | W6D3 | Mouse | Human | 100Tests | |
MAB1236E_100Tests | CD16 | APC | 3G8 | Mouse | Human | 100Tests | |
MAB1236C_100Tests | CD16 | FITC | 3G8 | Mouse | Human | 100Tests | |
MAB1236L_100Tests | CD16 | Fluor®488 | 3G8 | Mouse | Human | 100Tests | |
MAB1236M_100Tests | CD16 | Fluor®647 | 3G8 | Mouse | Human | 100Tests | |
MAB1236M1_100Tests | CD16 | Fluor®700 | 3G8 | Mouse | Human | 100Tests | |
MAB1236S_100Tests | CD16 | Fluor®Red 780 | 3G8 | Mouse | Human | 100Tests | |
MAB1236T3_100Tests | CD16 | Fluor®Violet 540 | 3G8 | Mouse | Human | 100Tests | |
MAB1236T_100Tests | CD16 | Fluor®Violet 610 | 3G8 | Mouse | Human | 100Tests | |
MAB1236D_100Tests | CD16 | PE | 3G8 | Mouse | Human | 100Tests | |
MAB1236I_100Tests | CD16 | PE/Cyanine 5.5 | 3G8 | Mouse | Human | 100Tests | |
MAB1236H_100Tests | CD16 | PE/Cyanine 7 | 3G8 | Mouse | Human | 100Tests | |
MAB1236P_100Tests | CD16 | PE/Fluor®594 | 3G8 | Mouse | Human | 100Tests | |
MAB1236F_100Tests | CD16 | PerCP | 3G8 | Mouse | Human | 100Tests | |
MAB1236J_100Tests | CD16 | PerCP/Cyanine 5.5 | 3G8 | Mouse | Human | 100Tests | |
MAB12360_100ug | CD16 | Unconjugated | 3G8 | Mouse | Human | 100ug | |
MAB1236A_100ug | CD16 | Unconjugated | 3G8 | Mouse | Human | 100ug | |
MAB1412E_100Tests | CD18 | APC | 60.3 | Mouse | Human | 100Tests | |
MAB1412C_100Tests | CD18 | FITC | 60.3 | Mouse | Human | 100Tests | |
MAB1412M_100Tests | CD18 | Fluor®647 | 60.3 | Mouse | Human | 100Tests | |
MAB1412M1_100Tests | CD18 | Fluor®700 | 60.3 | Mouse | Human | 100Tests | |
MAB1412D_100Tests | CD18 | PE | 60.3 | Mouse | Human | 100Tests | |
MAB1412G_100Tests | CD18 | PE/Cyanine 5 | 60.3 | Mouse | Human | 100Tests | |
MAB1412H_100Tests | CD18 | PE/Cyanine 7 | 60.3 | Mouse | Human | 100Tests | |
MAB1412J_100Tests | CD18 | PerCP/Cyanine 5.5 | 60.3 | Mouse | Human | 100Tests |
Page 16 of 127