Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1034UG_25μg | CD162 | PE/Cyanine 5 | 4RA10 | Rat | Mouse | 25μg | |
| MAB1034UH_100μg | CD162 | PE/Cyanine 7 | 4RA10 | Rat | Mouse | 100μg | |
| MAB1034UH_25μg | CD162 | PE/Cyanine 7 | 4RA10 | Rat | Mouse | 25μg | |
| MAB1034UI_100μg | CD162 | PE/Cyanine 5.5 | 4RA10 | Rat | Mouse | 100μg | |
| MAB1034UI_25μg | CD162 | PE/Cyanine 5.5 | 4RA10 | Rat | Mouse | 25μg | |
| MAB1034UJ_100μg | CD162 | PerCP/Cyanine 5.5 | 4RA10 | Rat | Mouse | 100μg | |
| MAB1034UJ_25μg | CD162 | PerCP/Cyanine 5.5 | 4RA10 | Rat | Mouse | 25μg | |
| MAB1034UL_100μg | CD162 | Bright488 | 4RA10 | Rat | Mouse | 100μg | |
| MAB1034UL_25μg | CD162 | Bright488 | 4RA10 | Rat | Mouse | 25μg | |
| MAB1034UM_100μg | CD162 | Bright647 | 4RA10 | Rat | Mouse | 100μg | |
| MAB1034UM_25μg | CD162 | Bright647 | 4RA10 | Rat | Mouse | 25μg | |
| MAB1034UM1_100μg | CD162 | Bright700 | 4RA10 | Rat | Mouse | 100μg | |
| MAB1034UM1_25μg | CD162 | Bright700 | 4RA10 | Rat | Mouse | 25μg | |
| MAB1034UP_100μg | CD162 | PE/Bright594 | 4RA10 | Rat | Mouse | 100μg | |
| MAB1034UP_25μg | CD162 | PE/Bright594 | 4RA10 | Rat | Mouse | 25μg | |
| MAB1034UQ_100μg | CD162 | BrightViolet 450 | 4RA10 | Rat | Mouse | 100μg | |
| MAB1034UQ_25μg | CD162 | BrightViolet 450 | 4RA10 | Rat | Mouse | 25μg | |
| MAB1295E_100Tests | CD163 | APC | S15049F | Rat | Mouse | 100Tests | |
| MAB1295E_200Tests | CD163 | APC | S15049F | Rat | Mouse | 200Tests | |
| MAB1295E_50Tests | CD163 | APC | S15049F | Rat | Mouse | 50Tests | |
| MAB1295M_100Tests | CD163 | Bright647 | S15049F | Rat | Mouse | 100Tests | |
| MAB1295M_200Tests | CD163 | Bright647 | S15049F | Rat | Mouse | 200Tests | |
| MAB1295M_50Tests | CD163 | Bright647 | S15049F | Rat | Mouse | 50Tests | |
| MAB1295UE_100μg | CD163 | APC | S15049F | Rat | Mouse | 100μg | |
| MAB1295UE_25μg | CD163 | APC | S15049F | Rat | Mouse | 25μg |
Page 241 of 326
