Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1286A_25μg | CD172a | Unconjugated | P84 | Rat | Mouse | 25μg | |
| MAB1286C_100Tests | CD172a | FITC | P84 | Rat | Mouse | 100Tests | |
| MAB1286C_200Tests | CD172a | FITC | P84 | Rat | Mouse | 200Tests | |
| MAB1286C_50Tests | CD172a | FITC | P84 | Rat | Mouse | 50Tests | |
| MAB1286L_100Tests | CD172a | Bright488 | P84 | Rat | Mouse | 100Tests | |
| MAB1286L_200Tests | CD172a | Bright488 | P84 | Rat | Mouse | 200Tests | |
| MAB1286L_50Tests | CD172a | Bright488 | P84 | Rat | Mouse | 50Tests | |
| MAB1286M1_100Tests | CD172a | Bright700 | P84 | Rat | Mouse | 100Tests | |
| MAB1286M1_200Tests | CD172a | Bright700 | P84 | Rat | Mouse | 200Tests | |
| MAB1286M1_50Tests | CD172a | Bright700 | P84 | Rat | Mouse | 50Tests | |
| MAB1286UM1_100μg | CD172a | Bright700 | P84 | Rat | Mouse | 100μg | |
| MAB1286UM1_25μg | CD172a | Bright700 | P84 | Rat | Mouse | 25μg | |
| MAB11140_100μg | CD183/CXCR3 | None (AF/LE) | CXCR3-173 | Armenian Hamster | Mouse | 100μg | |
| MAB11140_1mg | CD183/CXCR3 | None (AF/LE) | CXCR3-173 | Armenian Hamster | Mouse | 1mg | |
| MAB11140_25μg | CD183/CXCR3 | None (AF/LE) | CXCR3-173 | Armenian Hamster | Mouse | 25μg | |
| MAB1114A_100μg | CD183/CXCR3 | Unconjugated | CXCR3-173 | Armenian Hamster | Mouse | 100μg | |
| MAB1114A_1mg | CD183/CXCR3 | Unconjugated | CXCR3-173 | Armenian Hamster | Mouse | 1mg | |
| MAB1114A_25μg | CD183/CXCR3 | Unconjugated | CXCR3-173 | Armenian Hamster | Mouse | 25μg | |
| MAB1114B_100μg | CD183/CXCR3 | Biotin | CXCR3-173 | Armenian Hamster | Mouse | 100μg | |
| MAB1114B_25μg | CD183/CXCR3 | Biotin | CXCR3-173 | Armenian Hamster | Mouse | 25μg | |
| MAB1114C_100Tests | CD183/CXCR3 | FITC | CXCR3-173 | Armenian Hamster | Mouse | 100Tests | |
| MAB1114C_200Tests | CD183/CXCR3 | FITC | CXCR3-173 | Armenian Hamster | Mouse | 200Tests | |
| MAB1114C_50Tests | CD183/CXCR3 | FITC | CXCR3-173 | Armenian Hamster | Mouse | 50Tests | |
| MAB1114D_100Tests | CD183/CXCR3 | PE | CXCR3-173 | Armenian Hamster | Mouse | 100Tests | |
| MAB1114D_200Tests | CD183/CXCR3 | PE | CXCR3-173 | Armenian Hamster | Mouse | 200Tests |
Page 243 of 326
