Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1114D_50Tests | CD183/CXCR3 | PE | CXCR3-173 | Armenian Hamster | Mouse | 50Tests | |
| MAB1114E_100Tests | CD183/CXCR3 | APC | CXCR3-173 | Armenian Hamster | Mouse | 100Tests | |
| MAB1114E_200Tests | CD183/CXCR3 | APC | CXCR3-173 | Armenian Hamster | Mouse | 200Tests | |
| MAB1114E_50Tests | CD183/CXCR3 | APC | CXCR3-173 | Armenian Hamster | Mouse | 50Tests | |
| MAB1114G_100Tests | CD183/CXCR3 | PE/Cyanine 5 | CXCR3-173 | Armenian Hamster | Mouse | 100Tests | |
| MAB1114G_200Tests | CD183/CXCR3 | PE/Cyanine 5 | CXCR3-173 | Armenian Hamster | Mouse | 200Tests | |
| MAB1114G_50Tests | CD183/CXCR3 | PE/Cyanine 5 | CXCR3-173 | Armenian Hamster | Mouse | 50Tests | |
| MAB1114H_100Tests | CD183/CXCR3 | PE/Cyanine 7 | CXCR3-173 | Armenian Hamster | Mouse | 100Tests | |
| MAB1114H_200Tests | CD183/CXCR3 | PE/Cyanine 7 | CXCR3-173 | Armenian Hamster | Mouse | 200Tests | |
| MAB1114H_50Tests | CD183/CXCR3 | PE/Cyanine 7 | CXCR3-173 | Armenian Hamster | Mouse | 50Tests | |
| MAB1114I_100Tests | CD183/CXCR3 | PE/Cyanine 5.5 | CXCR3-173 | Armenian Hamster | Mouse | 100Tests | |
| MAB1114I_200Tests | CD183/CXCR3 | PE/Cyanine 5.5 | CXCR3-173 | Armenian Hamster | Mouse | 200Tests | |
| MAB1114I_50Tests | CD183/CXCR3 | PE/Cyanine 5.5 | CXCR3-173 | Armenian Hamster | Mouse | 50Tests | |
| MAB1114J_100Tests | CD183/CXCR3 | PerCP/Cyanine 5.5 | CXCR3-173 | Armenian Hamster | Mouse | 100Tests | |
| MAB1114J_200Tests | CD183/CXCR3 | PerCP/Cyanine 5.5 | CXCR3-173 | Armenian Hamster | Mouse | 200Tests | |
| MAB1114J_50Tests | CD183/CXCR3 | PerCP/Cyanine 5.5 | CXCR3-173 | Armenian Hamster | Mouse | 50Tests | |
| MAB1114L_100Tests | CD183/CXCR3 | Bright488 | CXCR3-173 | Armenian Hamster | Mouse | 100Tests | |
| MAB1114L_200Tests | CD183/CXCR3 | Bright488 | CXCR3-173 | Armenian Hamster | Mouse | 200Tests | |
| MAB1114L_50Tests | CD183/CXCR3 | Bright488 | CXCR3-173 | Armenian Hamster | Mouse | 50Tests | |
| MAB1114UC_100μg | CD183/CXCR3 | FITC | CXCR3-173 | Armenian Hamster | Mouse | 100μg | |
| MAB1114UC_25μg | CD183/CXCR3 | FITC | CXCR3-173 | Armenian Hamster | Mouse | 25μg | |
| MAB1114UD_100μg | CD183/CXCR3 | PE | CXCR3-173 | Armenian Hamster | Mouse | 100μg | |
| MAB1114UD_25μg | CD183/CXCR3 | PE | CXCR3-173 | Armenian Hamster | Mouse | 25μg | |
| MAB1114UE_100μg | CD183/CXCR3 | APC | CXCR3-173 | Armenian Hamster | Mouse | 100μg | |
| MAB1114UE_25μg | CD183/CXCR3 | APC | CXCR3-173 | Armenian Hamster | Mouse | 25μg |
Page 244 of 326
