Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1051T_100Tests | CD62L | Fluor®Violet 610 | DREG56 | Mouse | Human | 100Tests | |
MAB10510_100ug | CD62L | None (AF/LE) | DREG56 | Mouse | Human | 100ug | |
MAB1051D_100Tests | CD62L | PE | DREG56 | Mouse | Human | 100Tests | |
MAB1051G_100Tests | CD62L | PE/Cyanine 5 | DREG56 | Mouse | Human | 100Tests | |
MAB1051H_100Tests | CD62L | PE/Cyanine 7 | DREG56 | Mouse | Human | 100Tests | |
MAB1051P_100Tests | CD62L | PE/Fluor®594 | DREG56 | Mouse | Human | 100Tests | |
MAB1051J_100Tests | CD62L | PerCP/Cyanine 5.5 | DREG56 | Mouse | Human | 100Tests | |
MAB1051A_100ug | CD62L | Unconjugated | DREG56 | Mouse | Human | 100ug | |
MAB1336E_100Tests | CD62L | APC | HI62L | Mouse | Human | 100Tests | |
MAB1336C_100Tests | CD62L | FITC | HI62L | Mouse | Human | 100Tests | |
MAB1336M1_100Tests | CD62L | Fluor®700 | HI62L | Mouse | Human | 100Tests | |
MAB1336Q_100Tests | CD62L | Fluor®Violet 450 | HI62L | Mouse | Human | 100Tests | |
MAB1336D_100Tests | CD62L | PE | HI62L | Mouse | Human | 100Tests | |
MAB1336G_100Tests | CD62L | PE/Cyanine 5 | HI62L | Mouse | Human | 100Tests | |
MAB1336H_100Tests | CD62L | PE/Cyanine 7 | HI62L | Mouse | Human | 100Tests | |
MAB1336J_100Tests | CD62L | PerCP/Cyanine 5.5 | HI62L | Mouse | Human | 100Tests | |
MAB1082E_100Tests | CD64 | APC | 10.1 | Mouse | Human | 100Tests | |
MAB1082B_100ug | CD64 | Biotin | 10.1 | Mouse | Human | 100ug | |
MAB1082C_100Tests | CD64 | FITC | 10.1 | Mouse | Human | 100Tests | |
MAB1082L_100Tests | CD64 | Fluor®488 | 10.1 | Mouse | Human | 100Tests | |
MAB1082M_100Tests | CD64 | Fluor®647 | 10.1 | Mouse | Human | 100Tests | |
MAB1082M1_100Tests | CD64 | Fluor®700 | 10.1 | Mouse | Human | 100Tests | |
MAB1082S_100Tests | CD64 | Fluor®Red 780 | 10.1 | Mouse | Human | 100Tests | |
MAB1082Q_100Tests | CD64 | Fluor®Violet 450 | 10.1 | Mouse | Human | 100Tests | |
MAB10820_100ug | CD64 | None (AF/LE) | 10.1 | Mouse | Human | 100ug |
Page 42 of 127